1995-96 Toledo Men's Golf
Team Results

9/11-9/12, 1995 -- Rocky Mountain Intercollegiate
Collindale Golf Course -- Fort Collins, CO
Par 71, 7011 yards -- 0 teams, 0 players
University of Toledo   299 298 297   894    +42   9th
Slade, Jeff   74 74 71   219    +6   t-13th
Bartschy, Jason   72 75 76   223    +10   t-29th
Kayden, Kirk   79 75 75   229    +16   t-53rd
Mauntler, Jamie   80 74 75   229    +16   t-53rd
Lukz, Kevin   74 78 80   232    +19   t-76th

9/30-10/01, 1995 -- Eastern Kentucky Colonel Classic
Arlington Golf Course -- Richmond, KY
Par 72, 6638 yards -- 0 teams, 0 players
University of Toledo   295 289 294   878    +14   1st
Bartschy, Jason   73 67 72   212    -4   2nd
Slade, Jeff   69 75 76   220    +4   11th
Kayden, Kirk   76 73 74   223    +7   t-20th
Farina, Ben   77 74 75   226    +10   t-30th
Lukz, Kevin   80 75 73   228    +12   t-34th

10/14-10/15, 1995 -- Northern Intercollegiate
Penn State Blue Course -- State College, PA
Par 72, 6535 yards -- 0 teams, 0 players
University of Toledo   305 311   616    +40   14th
Mauntler, Jamie   73 77   150    +6   t-21st
Bartschy, Jason   78 76   154    +10   t-40th
Kayden, Kirk   75 82   157    +13   t-61st
Farina, Ben   79 79   158    +14   t-65th
Lukz, Kevin   80 79   159    +15   t-73rd

2/23-2/25, 1996 -- Southern Florida/Ron Smith Invitation
University of South Florida Golf Course -- Tampa, FL
Par 72, 6942 yards -- 0 teams, 0 players
University of Toledo   310 313 304   927    +63   t-16th
Farina, Ben   79 74 75   228    +12   t-51st
Bartschy, Jason   78 77 76   231    +15   t-61st
Behymer, Fred   76 80 77   233    +17   t-72nd
Mauntler, Jamie   77 82 78   237    +21   91st
Slade, Jeff   80 82 76   238    +22   t-92nd

3/8-3/10, 1996 -- Ben Hogan/Fripp Island Intercollegiate
Ocean Creek Golf Course -- Fripp Island, SC
Par 71, 6510 yards -- 0 teams, 0 players
University of Toledo   308 306 314   928    +76   t-9th
Bartschy, Jason   79 73 71   223    +10   t-10th
Lukz, Kevin   72 75 81   228    +15   t-26th
Slade, Jeff   74 76 81   231    +18   t-35th
Mauntler, Jamie   83 84 81   248    +35   t-90th
Behymer, Fred   86 82 82   250    +37   t-94th

3/30-3/31, 1996 -- Dr. Pepper Intercollegiate
Tanglewood Resort -- Dallas, TX
Par 72, 7006 yards -- 0 teams, 0 players
University of Toledo   311 305 311   927    +63   12th
Bartschy, Jason   82 72 76   230    +14   t-34th
Farina, Ben   76 77 78   231    +15   t-36th
Radabaugh, Chuck   75 78 80   233    +17   t-45th
Kayden, Kirk   79 78 81   238    +22   t-64th
Slade, Jeff   81 81 77   239    +23   t-67th

4/05-4/06, 1996 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 71, 6456 yards -- 0 teams, 0 players
University of Toledo   310 311 311   932    +80   12th
Slade, Jeff   79 78 72   229    +16   t-31st
Bartschy, Jason   74 74 82   230    +17   t-38th
Farina, Ben   78 76 77   231    +18   t-44th
Behymer, Fred   80 73 81   234    +21   t-57th
Radabaugh, Chuck   79 78 81   238    +25   69th

4/12-4/13, 1996 -- The Legends of Indiana Intercollegiate
The Legends of Indiana Golf Course -- Franklin, IN
Par 72, 6978 yards -- 0 teams, 0 players
University of Toledo   298 314 319   931    +67   t-10th
Bartschy, Jason   71 74 79   224    +8   t-2nd
Farina, Ben   75 77 81   233    +17   t-28th
Lukz, Kevin   77 86 78   241    +25   t-65th
Slade, Jeff   75 81 88   244    +28   73rd
Mauntler, Jamie   82 82 81   245    +29   t-74th

4/20-4/21, 1996 -- Robert Kepler Intercollegiate
Scarlet Golf Course -- Columbus, OH
Par 72, 7109 yards -- 0 teams, 0 players
University of Toledo   324 312 318   954    +90   t-15th
Bartschy, Jason   78 77 74   229    +13   t-10th
Slade, Jeff   84 79 76   239    +23   t-57th
Kayden, Kirk   82 76 85   243    +27   t-69th
Lukz, Kevin   80 80 84   244    +28   t-72nd
Farina, Ben   84 84 84   252    +36   t-86th

4/26-4/27, 1996 -- King Cobra Intercollegiate
Windmill Lakes Golf Course -- Ravanna, OH
Par 70, 6936 yards -- 0 teams, 0 players
University of Toledo   303 299 310   912    +72   11th
Bartschy, Jason   76 72 72   220    +10   t-8th
Behymer, Fred   72 76 78   226    +16   t-32nd
Slade, Jeff   80 74 79   233    +23   t-62nd
Radabaugh, Chuck   75 78 81   234    +24   t-68th
Kayden, Kirk   81 77 82   240    +30   88th

5/04-5/05, 1996 -- Fossum Invitational
Forest Akers Golf Course (West) -- East Lansing, MI
Par 72, 7003 yards -- 0 teams, 0 players
University of Toledo   311 311 317   939    +75   17th
Bartschy, Jason   75 78 77   230    +14   t-43rd
Kayden, Kirk   77 78 80   235    +19   t-67th
Radabaugh, Chuck   78 78 79   235    +19   t-67th
Slade, Jeff   81 77 81   239    +23   t-82nd
Behymer, Fred   83 79 85   247    +31   t-95th

5/10-5/12, 1996 -- Mid-American Golf Championships
Firestone Country Club (North Course) -- Akron, OH
Par 72, 7020 yards -- 0 teams, 0 players
University of Toledo   367 383 383   1133    +53   t-2nd
Bartschy, Jason   71 76 75   222    +6   5th
Slade, Jeff   73 72 82   227    +11   t-11th
Kayden, Kirk   72 79 77   228    +12   13th
Farina, Ben   75 78 78   231    +15   t-20th
Lukz, Kevin   76 82 76   234    +18   t-30th
Radabaugh, Chuck   80 78 77   235    +19   t-34th

# Indicates individual player