1995-96 Toledo Men's Golf
2/23-2/25, 1996 -- Southern Florida/Ron Smith Invitation

2/23-2/25, 1996 -- Southern Florida/Ron Smith Invitation
University of South Florida Golf Course -- Tampa, FL
Par 72, 6942 yards -- 0 teams, 0 players

University of Toledo   310 313 304   927    +63   t-16th
Farina, Ben   79 74 75   228    +12   t-51st
Bartschy, Jason   78 77 76   231    +15   t-61st
Behymer, Fred   76 80 77   233    +17   t-72nd
Mauntler, Jamie   77 82 78   237    +21   91st
Slade, Jeff   80 82 76   238    +22   t-92nd

# Indicates individual player