1996-97 Toledo Men's Golf
5/01-5/02, 1997 -- King Cobra Kent Intercollegiate

5/01-5/02, 1997 -- King Cobra Kent Intercollegiate
Windmill Lakes -- Ravanna, OH
Par 70, 6936 yards -- 0 teams, 0 players

University of Toledo   289 285 293   867    +27   2nd
Rice, Tim   71 71 69   211    +1   4th
Elliott, Richard   72 69 75   216    +6   t-7th
Wilt, Ashley   74 72 72   218    +8   t-16th
Farina, Ben   73 73 81   227    +17   t-42nd
Radabaugh, Chuck   73 81 77   231    +21   t-66th

# Indicates individual player