1996-97 Toledo Men's Golf
4/11-4/12, 1997 -- Marshall Invitational

4/11-4/12, 1997 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 71, 6446 yards -- 0 teams, 0 players

University of Toledo   305 295 304   904    +52   t-10th
Elliott, Richard   77 73 74   224    +11   t-25th
Farina, Ben   77 74 74   225    +12   t-27th
Radabaugh, Chuck   75 74 78   227    +14   t-37th
Wilt, Ashley   76 74 78   228    +15   t-40th
Rice, Tim   79 74 80   233    +20   t-61st

# Indicates individual player