1996-97 Toledo Men's Golf
Individual Results

Bartschy, Jason
Behymer, Fred
Bowers, Matt
Elliott, Richard
Farina, Ben
Flynn, Joe
Kayden, Kirk
Klejka, Matt
Lukz, Kevin
Mauntler, Jamie
Morris, Zak
Radabaugh, Chuck
Rice, Tim
Slade, Jeff
Sluhan, John
Williams, Andy
Wilt, Ashley

 


 Bartschy, Jason (dnc) 
 

 


 Behymer, Fred
 

Tournament Date(s) Rounds Scores Par Rank
Rocky Mountain Intercollegiate 9/09-9/10, 1996 3 81-79-75=235   +22   t-63rd/0
SEASON TOTALS 3 235 Avg. 78.3 +7 -

 


 Bowers, Matt (dnc) 
 

 


 Elliott, Richard
 

Tournament Date(s) Rounds Scores Par Rank
Rocky Mountain Intercollegiate 9/09-9/10, 1996 3 73-76-72=221   +8   t-16th/0
Wolverine Invitational 10/05-10/06, 1996 3 83-71-74=228   +15   t-33rd/0
Fresno Lexus Golf Classic 10/25-10/26, 1996 3 74-77-80=231   +15   t-65th/0
Ron Smith Invitational 2/21-2/23, 1997 3 78-70-78=226   +13   t-13th/0
Fripp Island Men's Intercollegiate 3/07-3/09, 1997 3 76-72-69=217   +4   t-3rd/0
Johnny Owens Invitational 3/23-3/24, 1997 3 72-69-81=222   +6   t-13th/0
Dr Pepper Intercollegiate 3/29-3/30, 1997 3 77-74-79=230   +14   t-50th/0
Marshall Invitational 4/11-4/12, 1997 3 77-73-74=224   +11   t-25th/0
The Legends of Indiana Intercollegiate 4/18-4/19, 1997 3 74-71-67=212   -4   t-2nd/0
Fossum Invitational 4/26-4/27, 1997 3 78-75-79=232   +16   t-48th/0
King Cobra Kent Intercollegiate 5/01-5/02, 1997 3 72-69-75=216   +6   t-7th/0
Mid-American Golf Championships 5/08-5/10, 1997 3 77-75-78=230   +14   t-11th/0
SEASON TOTALS 36 2689 Avg. 74.7 +3 -

 


 Farina, Ben
 

Tournament Date(s) Rounds Scores Par Rank
Rocky Mountain Intercollegiate 9/09-9/10, 1996 3 69-69-76=214   +1   t-4th/0
Wolverine Invitational 10/05-10/06, 1996 3 76-77-77=230   +17   t-42nd/0
Fresno Lexus Golf Classic 10/25-10/26, 1996 3 74-75-76=225   +9   t-32nd/0
Ron Smith Invitational 2/21-2/23, 1997 3 77-78-74=229   +16   t-21st/0
Fripp Island Men's Intercollegiate 3/07-3/09, 1997 3 77-72-77=226   +13   t-25th/0
Johnny Owens Invitational 3/23-3/24, 1997 3 73-78-77=228   +12   t-44th/0
Dr Pepper Intercollegiate 3/29-3/30, 1997 3 72-75-77=224   +8   t-16th/0
Marshall Invitational 4/11-4/12, 1997 3 77-74-74=225   +12   t-27th/0
The Legends of Indiana Intercollegiate 4/18-4/19, 1997 3 76-74-71=221   +5   t-24th/0
Fossum Invitational 4/26-4/27, 1997 3 76-77-80=233   +17   t-55th/0
King Cobra Kent Intercollegiate 5/01-5/02, 1997 3 73-73-81=227   +17   t-42nd/0
Mid-American Golf Championships 5/08-5/10, 1997 3 79-70-81=230   +14   t-11th/0
SEASON TOTALS 36 2712 Avg. 75.3 +4 -

 


 Flynn, Joe (dnc) 
 

 


 Kayden, Kirk (dnc) 
 

 


 Klejka, Matt (dnc) 
 

 


 Lukz, Kevin (dnc) 
 

 


 Mauntler, Jamie
 

Tournament Date(s) Rounds Scores Par Rank
Rocky Mountain Intercollegiate 9/09-9/10, 1996 3 80-75-72=227   +14   t-39th/0
Wolverine Invitational 10/05-10/06, 1996 3 75-76-75=226   +13   t-25th/0
Fresno Lexus Golf Classic 10/25-10/26, 1996 3 82-76-80=238   +22   t-86th/0
SEASON TOTALS 9 691 Avg. 76.8 +5 -

 


 Morris, Zak (dnc) 
 

 


 Radabaugh, Chuck
 

Tournament Date(s) Rounds Scores Par Rank
Wolverine Invitational 10/05-10/06, 1996 3 71-81-78=230   +17   t-42nd/0
Fresno Lexus Golf Classic 10/25-10/26, 1996 3 71-80-76=227   +11   t-44th/0
Ron Smith Invitational 2/21-2/23, 1997 3 74-82-76=232   +19   t-33rd/0
Fripp Island Men's Intercollegiate 3/07-3/09, 1997 3 79-74-78=231   +18   t-49th/0
Johnny Owens Invitational 3/23-3/24, 1997 3 73-72-79=224   +8   t-22nd/0
Dr Pepper Intercollegiate 3/29-3/30, 1997 3 75-73-78=226   +10   t-24th/0
Marshall Invitational 4/11-4/12, 1997 3 75-74-78=227   +14   t-37th/0
The Legends of Indiana Intercollegiate 4/18-4/19, 1997 3 77-74-74=225   +9   t-39th/0
Fossum Invitational 4/26-4/27, 1997 3 75-77-78=230   +14   t-40th/0
King Cobra Kent Intercollegiate 5/01-5/02, 1997 3 73-81-77=231   +21   t-66th/0
Mid-American Golf Championships 5/08-5/10, 1997 3 84-77-70=231   +15   t-15th/0
SEASON TOTALS 33 2514 Avg. 76.2 +5 -

 


 Rice, Tim
 

Tournament Date(s) Rounds Scores Par Rank
Fresno Lexus Golf Classic 10/25-10/26, 1996 3 73-76-72=221   +5   t-17th/0
Ron Smith Invitational 2/21-2/23, 1997 3 75-85-78=238   +25   t-62nd/0
Fripp Island Men's Intercollegiate 3/07-3/09, 1997 3 74-78-75=227   +14   t-31st/0
Johnny Owens Invitational 3/23-3/24, 1997 3 73-71-71=215   -1   2nd/0
Dr Pepper Intercollegiate 3/29-3/30, 1997 3 75-78-76=229   +13   t-45th/0
Marshall Invitational 4/11-4/12, 1997 3 79-74-80=233   +20   t-61st/0
The Legends of Indiana Intercollegiate 4/18-4/19, 1997 3 77-72-74=223   +7   t-32nd/0
Fossum Invitational 4/26-4/27, 1997 3 78-74-71=223   +7   t-14th/0
King Cobra Kent Intercollegiate 5/01-5/02, 1997 3 71-71-69=211   +1   4th/0
Mid-American Golf Championships 5/08-5/10, 1997 3 78-74-68=220   +4   t-1st/0
SEASON TOTALS 30 2240 Avg. 74.7 +3 -

 


 Slade, Jeff
 

Tournament Date(s) Rounds Scores Par Rank
Rocky Mountain Intercollegiate 9/09-9/10, 1996 3 74-73-76=223   +10   t-20th/0
Wolverine Invitational 10/05-10/06, 1996 3 76-79-81=236   +23   t-71st/0
Fresno Lexus Golf Classic 10/25-10/26, 1996 3 78-79-73=230   +14   t-58th/0
Ron Smith Invitational 2/21-2/23, 1997 3 83-78-85=246   +33   t-85th/0
Fripp Island Men's Intercollegiate 3/07-3/09, 1997 3 78-78-80=236   +23   73rd/0
Mid-American Golf Championships 5/08-5/10, 1997 3 87-77-80=244   +28   t-37th/0
SEASON TOTALS 18 1415 Avg. 78.6 +7 -

 


 Sluhan, John (dnc) 
 

 


 Williams, Andy (dnc) 
 

 


 Wilt, Ashley
 

Tournament Date(s) Rounds Scores Par Rank
Fripp Island Men's Intercollegiate 3/07-3/09, 1997 3 76-74-68=218   +5   t-6th/0
Johnny Owens Invitational 3/23-3/24, 1997 3 71-74-74=219   +3   6th/0
Dr Pepper Intercollegiate 3/29-3/30, 1997 3 82-76-80=238   +22   t-82nd/0
Marshall Invitational 4/11-4/12, 1997 3 76-74-78=228   +15   t-40th/0
The Legends of Indiana Intercollegiate 4/18-4/19, 1997 3 74-77-79=230   +14   t-58th/0
Fossum Invitational 4/26-4/27, 1997 3 82-79-77=238   +22   t-81st/0
King Cobra Kent Intercollegiate 5/01-5/02, 1997 3 74-72-72=218   +8   t-16th/0
Mid-American Golf Championships 5/08-5/10, 1997 3 81-75-76=232   +16   18th/0
SEASON TOTALS 24 1821 Avg. 75.9 +4 -