1996-97 Toledo Men's Golf
Team Results

9/09-9/10, 1996 -- Rocky Mountain Intercollegiate
Collindale Golf Course -- Fort Collins, CO
Par 71, 7011 yards -- 0 teams, 0 players
University of Toledo   296 293 295   884    +32   t-3rd
Farina, Ben   69 69 76   214    +1   t-4th
Elliott, Richard   73 76 72   221    +8   t-16th
Slade, Jeff   74 73 76   223    +10   t-20th
Mauntler, Jamie   80 75 72   227    +14   t-39th
Behymer, Fred   81 79 75   235    +22   t-63rd

10/05-10/06, 1996 -- Wolverine Invitational
University of Michigan Golf Course -- Ann Arbor, MI
Par 71, 6687 yards -- 0 teams, 0 players
University of Toledo   298 303 304   905    +53   t-8th
Mauntler, Jamie   75 76 75   226    +13   t-25th
Elliott, Richard   83 71 74   228    +15   t-33rd
Farina, Ben   76 77 77   230    +17   t-42nd
Radabaugh, Chuck   71 81 78   230    +17   t-42nd
Slade, Jeff   76 79 81   236    +23   t-71st

10/25-10/26, 1996 -- Fresno Lexus Golf Classic
Fort Washington Country Club -- Fresno, CA
Par 72, 6722 yards -- 0 teams, 0 players
University of Toledo   292 304 297   893    +29   t-9th
Rice, Tim   73 76 72   221    +5   t-17th
Farina, Ben   74 75 76   225    +9   t-32nd
Radabaugh, Chuck   71 80 76   227    +11   t-44th
Slade, Jeff   78 79 73   230    +14   t-58th
Elliott, Richard   74 77 80   231    +15   t-65th
Mauntler, Jamie#   82 76 80   238    +22   t-86th

2/21-2/23, 1997 -- Ron Smith Invitational
University of South Florida Golf Course -- Tampa, FL
Par 71, 6876 yards -- 0 teams, 0 players
University of Toledo   304 308 306   918    +66   6th
Elliott, Richard   78 70 78   226    +13   t-13th
Farina, Ben   77 78 74   229    +16   t-21st
Radabaugh, Chuck   74 82 76   232    +19   t-33rd
Rice, Tim   75 85 78   238    +25   t-62nd
Slade, Jeff   83 78 85   246    +33   t-85th

3/07-3/09, 1997 -- Fripp Island Men's Intercollegiate
Ocean Creek Golf Links -- Beaufort, SC
Par 71, 6510 yards -- 0 teams, 0 players
University of Toledo   303 292 289   884    +32   1st
Elliott, Richard   76 72 69   217    +4   t-3rd
Wilt, Ashley   76 74 68   218    +5   t-6th
Farina, Ben   77 72 77   226    +13   t-25th
Rice, Tim   74 78 75   227    +14   t-31st
Radabaugh, Chuck   79 74 78   231    +18   t-49th
Slade, Jeff#   78 78 80   236    +23   73rd

3/23-3/24, 1997 -- Johnny Owens Invitational
Kearney Hills Golf Club -- Lexington, KY
Par 72, 6987 yards -- 0 teams, 0 players
University of Toledo   289 286 301   876    +12   1st
Rice, Tim   73 71 71   215    -1   2nd
Wilt, Ashley   71 74 74   219    +3   6th
Elliott, Richard   72 69 81   222    +6   t-13th
Radabaugh, Chuck   73 72 79   224    +8   t-22nd
Farina, Ben   73 78 77   228    +12   t-44th

3/29-3/30, 1997 -- Dr Pepper Intercollegiate
Tanglewood Resort -- Pottsboro, TX
Par 72, 6993 yards -- 0 teams, 0 players
University of Toledo   299 298 310   907    +43   10th
Farina, Ben   72 75 77   224    +8   t-16th
Radabaugh, Chuck   75 73 78   226    +10   t-24th
Rice, Tim   75 78 76   229    +13   t-45th
Elliott, Richard   77 74 79   230    +14   t-50th
Wilt, Ashley   82 76 80   238    +22   t-82nd

4/11-4/12, 1997 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 71, 6446 yards -- 0 teams, 0 players
University of Toledo   305 295 304   904    +52   t-10th
Elliott, Richard   77 73 74   224    +11   t-25th
Farina, Ben   77 74 74   225    +12   t-27th
Radabaugh, Chuck   75 74 78   227    +14   t-37th
Wilt, Ashley   76 74 78   228    +15   t-40th
Rice, Tim   79 74 80   233    +20   t-61st

4/18-4/19, 1997 -- The Legends of Indiana Intercollegiate
The Legends of Indiana Golf Course -- Franklin, IN
Par 72, 6961 yards -- 0 teams, 0 players
University of Toledo   301 291 286   878    +14   2nd
Elliott, Richard   74 71 67   212    -4   t-2nd
Farina, Ben   76 74 71   221    +5   t-24th
Rice, Tim   77 72 74   223    +7   t-32nd
Radabaugh, Chuck   77 74 74   225    +9   t-39th
Wilt, Ashley   74 77 79   230    +14   t-58th

4/26-4/27, 1997 -- Fossum Invitational
Forest Akers (West) -- East Lansing, MI
Par 72, 7003 yards -- 0 teams, 0 players
University of Toledo   307 303 305   915    +51   t-9th
Rice, Tim   78 74 71   223    +7   t-14th
Radabaugh, Chuck   75 77 78   230    +14   t-40th
Elliott, Richard   78 75 79   232    +16   t-48th
Farina, Ben   76 77 80   233    +17   t-55th
Wilt, Ashley   82 79 77   238    +22   t-81st

5/01-5/02, 1997 -- King Cobra Kent Intercollegiate
Windmill Lakes -- Ravanna, OH
Par 70, 6936 yards -- 0 teams, 0 players
University of Toledo   289 285 293   867    +27   2nd
Rice, Tim   71 71 69   211    +1   4th
Elliott, Richard   72 69 75   216    +6   t-7th
Wilt, Ashley   74 72 72   218    +8   t-16th
Farina, Ben   73 73 81   227    +17   t-42nd
Radabaugh, Chuck   73 81 77   231    +21   t-66th

5/08-5/10, 1997 -- Mid-American Golf Championships
Quail Hollow Golf Course -- Concord, OH
Par 72, 6712 yards -- 0 teams, 0 players
University of Toledo   399 371 372   1142    +62   2nd
Rice, Tim   78 74 68   220    +4   t-1st
Elliott, Richard   77 75 78   230    +14   t-11th
Farina, Ben   79 70 81   230    +14   t-11th
Radabaugh, Chuck   84 77 70   231    +15   t-15th
Wilt, Ashley   81 75 76   232    +16   18th
Slade, Jeff   87 77 80   244    +28   t-37th

# Indicates individual player