1997-98 Toledo Men's Golf
4/10-11/1998 -- Marshall Invitational

4/10-11/1998 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 71, 6446 yards -- 0 teams, 0 players

University of Toledo   308 282 294   884    +32   t-12th
Query, Matt   73 70 70   213   E   t-6th
Elliott, Richard   76 69 75   220    +7   t-29th
Rice, Tim   81 71 73   225    +12   t-60th
Wilt, Ashley   81 72 76   229    +16   t-72nd
Radabaugh, Chuck   78 76 78   232    +19   t-86th

# Indicates individual player