Behymer, Fred |
Elliot, Richard |
Elliott, Richard |
Flynn, Joe |
Klejka, Matt |
Morris, Zak |
Query, Matt |
Radabaugh, Chuck |
Rice, Tim |
Sluhan, John |
Wilt, Ashley |
Behymer, Fred |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northern Intercollegiate | 9/27-28/1997 | 3 | 80-74-74=228 | +12 | t-37th/0 |
The Nelson | 11/7-9/1997 | 3 | 84-76-79=239 | +26 | t-82nd/0 |
Mid-American Conference Championships | 5/7-9/1998 | 4 | 84-79-74-74=311 | +23 | t-37th/0 |
SEASON TOTALS | 10 | 778 Avg. 77.8 | +6 | - |
Elliot, Richard (dnc) |
Elliott, Richard |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northern Intercollegiate | 9/27-28/1997 | 3 | 78-76-79=233 | +17 | t-55th/0 |
The Legends of Indiana Intercollegiate | 10/6-7/1997 | 3 | 72-69-73=214 | -2 | t-12th/0 |
The Nelson | 11/7-9/1997 | 3 | 79-67-81=227 | +14 | t-47th/0 |
Ron Smith Invitational | 2/20-22/1998 | 3 | 74-68-74=216 | +9 | t-19th/0 |
Pepsi Intercollegiate | 3/20-21/1998 | 3 | 74-73-76=223 | +7 | t-51st/0 |
Dr Pepper Intercollegiate | 3/28-29/1998 | 3 | 79-76-77=232 | +16 | t-47th/0 |
Johnny Owens Invitational | 4/3-4/1998 | 3 | 73-73-74=220 | +4 | t-7th/0 |
Marshall Invitational | 4/10-11/1998 | 3 | 76-69-75=220 | +7 | t-29th/0 |
Robert Kepler Intercollegiate | 4/18-19/1998 | 3 | 74-74-78=226 | +10 | t-31st/0 |
Cobra Collegiate | 4/25-26/1998 | 3 | 70-73-80=223 | +7 | t-24th/0 |
Wolverine Invitational | 5/2-3/1998 | 3 | 74-69-71=214 | +1 | t-12th/0 |
Mid-American Conference Championships | 5/7-9/1998 | 4 | 73-72-72-76=293 | +5 | t-7th/0 |
NCAA Central Regional | 5/14-16/1998 | 3 | 72-72-76=220 | +7 | t-48th/0 |
SEASON TOTALS | 40 | 2961 Avg. 74.0 | +3 | - |
Flynn, Joe (dnc) |
Klejka, Matt (dnc) |
Morris, Zak (dnc) |
Query, Matt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Legends of Indiana Intercollegiate | 10/6-7/1997 | 3 | 73-78-77=228 | +12 | t-68th/0 |
Ron Smith Invitational | 2/20-22/1998 | 3 | 74-74-68=216 | +9 | t-19th/0 |
Pepsi Intercollegiate | 3/20-21/1998 | 3 | 75-72-75=222 | +6 | t-43rd/0 |
Dr Pepper Intercollegiate | 3/28-29/1998 | 3 | 78-73-73=224 | +8 | t-17th/0 |
Johnny Owens Invitational | 4/3-4/1998 | 3 | 72-74-75=221 | +5 | t-10th/0 |
Marshall Invitational | 4/10-11/1998 | 3 | 73-70-70=213 | E | t-6th/0 |
Robert Kepler Intercollegiate | 4/18-19/1998 | 3 | 72-74-79=225 | +9 | t-27th/0 |
Cobra Collegiate | 4/25-26/1998 | 3 | 80-74-72=226 | +10 | t-31st/0 |
Wolverine Invitational | 5/2-3/1998 | 3 | 73-75-72=220 | +7 | t-34th/0 |
Mid-American Conference Championships | 5/7-9/1998 | 4 | 77-69-75-79=300 | +12 | t-16th/0 |
NCAA Central Regional | 5/14-16/1998 | 3 | 85-79-78=242 | +29 | 111th/0 |
SEASON TOTALS | 34 | 2537 Avg. 74.6 | +3 | - |
Radabaugh, Chuck |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northern Intercollegiate | 9/27-28/1997 | 3 | 76-76-72=224 | +8 | t-27th/0 |
The Legends of Indiana Intercollegiate | 10/6-7/1997 | 3 | 71-76-74=221 | +5 | t-46th/0 |
The Nelson | 11/7-9/1997 | 3 | 76-77-81=234 | +21 | t-71st/0 |
Ron Smith Invitational | 2/20-22/1998 | 3 | 82-74-79=235 | +28 | t-80th/0 |
Pepsi Intercollegiate | 3/20-21/1998 | 3 | 77-73-73=223 | +7 | t-51st/0 |
Dr Pepper Intercollegiate | 3/28-29/1998 | 3 | 74-75-71=220 | +4 | 13th/0 |
Johnny Owens Invitational | 4/3-4/1998 | 3 | 76-71-75=222 | +6 | t-15th/0 |
Marshall Invitational | 4/10-11/1998 | 3 | 78-76-78=232 | +19 | t-86th/0 |
Robert Kepler Intercollegiate | 4/18-19/1998 | 3 | 73-75-73=221 | +5 | t-14th/0 |
Cobra Collegiate | 4/25-26/1998 | 3 | 71-69-77=217 | +1 | t-5th/0 |
Wolverine Invitational | 5/2-3/1998 | 3 | 71-78-75=224 | +11 | t-50th/0 |
Mid-American Conference Championships | 5/7-9/1998 | 4 | 78-72-76-75=301 | +13 | 19th/0 |
NCAA Central Regional | 5/14-16/1998 | 3 | 79-72-75=226 | +13 | t-91st/0 |
SEASON TOTALS | 40 | 3000 Avg. 75.0 | +4 | - |
Rice, Tim |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northern Intercollegiate | 9/27-28/1997 | 3 | 73-77-73=223 | +7 | t-18th/0 |
The Legends of Indiana Intercollegiate | 10/6-7/1997 | 3 | 79-72-80=231 | +15 | t-79th/0 |
The Nelson | 11/7-9/1997 | 3 | 76-71-77=224 | +11 | t-36th/0 |
Ron Smith Invitational | 2/20-22/1998 | 3 | 72-80-72=224 | +17 | t-52nd/0 |
Pepsi Intercollegiate | 3/20-21/1998 | 3 | 71-75-75=221 | +5 | t-34th/0 |
Dr Pepper Intercollegiate | 3/28-29/1998 | 3 | 73-76-70=219 | +3 | t-8th/0 |
Johnny Owens Invitational | 4/3-4/1998 | 3 | 72-70-71=213 | -3 | 2nd/0 |
Marshall Invitational | 4/10-11/1998 | 3 | 81-71-73=225 | +12 | t-60th/0 |
Robert Kepler Intercollegiate | 4/18-19/1998 | 3 | 75-74-71=220 | +4 | t-12th/0 |
Cobra Collegiate | 4/25-26/1998 | 3 | 76-74-72=222 | +6 | t-19th/0 |
Wolverine Invitational | 5/2-3/1998 | 3 | 73-74-71=218 | +5 | t-23rd/0 |
Mid-American Conference Championships | 5/7-9/1998 | 4 | 71-73-75-70=289 | +1 | 4th/0 |
NCAA Central Regional | 5/14-16/1998 | 3 | 73-83-69=225 | +12 | t-87th/0 |
SEASON TOTALS | 40 | 2954 Avg. 73.9 | +2 | - |
Sluhan, John (dnc) |
Wilt, Ashley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northern Intercollegiate | 9/27-28/1997 | 3 | 78-69-77=224 | +8 | t-27th/0 |
The Legends of Indiana Intercollegiate | 10/6-7/1997 | 3 | 73-71-75=219 | +3 | t-33rd/0 |
The Nelson | 11/7-9/1997 | 3 | 75-78-76=229 | +16 | t-53rd/0 |
Ron Smith Invitational | 2/20-22/1998 | 3 | 72-74-77=223 | +16 | t-48th/0 |
Pepsi Intercollegiate | 3/20-21/1998 | 3 | 69-72-79=220 | +4 | t-29th/0 |
Dr Pepper Intercollegiate | 3/28-29/1998 | 3 | 80-79-76=235 | +19 | t-59th/0 |
Johnny Owens Invitational | 4/3-4/1998 | 3 | 74-75-72=221 | +5 | t-10th/0 |
Marshall Invitational | 4/10-11/1998 | 3 | 81-72-76=229 | +16 | t-72nd/0 |
Robert Kepler Intercollegiate | 4/18-19/1998 | 3 | 78-75-74=227 | +11 | t-36th/0 |
Cobra Collegiate | 4/25-26/1998 | 3 | 71-72-74=217 | +1 | t-5th/0 |
Wolverine Invitational | 5/2-3/1998 | 3 | 74-75-79=228 | +15 | t-66th/0 |
Mid-American Conference Championships | 5/7-9/1998 | 4 | 76-72-78-74=300 | +12 | t-16th/0 |
NCAA Central Regional | 5/14-16/1998 | 3 | 73-78-76=227 | +14 | t-95th/0 |
SEASON TOTALS | 40 | 2999 Avg. 75.0 | +4 | - |