1997-98 Toledo Men's Golf
Team Results

9/27-28/1997 -- Northern Intercollegiate
Forest Akers Golf Course -- East Lansing, MI
Par 72, 7003 yards -- 0 teams, 0 players
University of Toledo   305 295 296   896    +32   6th
Rice, Tim   73 77 73   223    +7   t-18th
Radabaugh, Chuck   76 76 72   224    +8   t-27th
Wilt, Ashley   78 69 77   224    +8   t-27th
Behymer, Fred   80 74 74   228    +12   t-37th
Elliott, Richard   78 76 79   233    +17   t-55th

10/6-7/1997 -- The Legends of Indiana Intercollegiate
The Legends of Indiana Golf Course -- Franklin, IN
Par 72, 7044 yards -- 0 teams, 0 players
University of Toledo   289 288 299   876    +12   11th
Elliott, Richard   72 69 73   214    -2   t-12th
Wilt, Ashley   73 71 75   219    +3   t-33rd
Radabaugh, Chuck   71 76 74   221    +5   t-46th
Query, Matt   73 78 77   228    +12   t-68th
Rice, Tim   79 72 80   231    +15   t-79th

11/7-9/1997 -- The Nelson
Stanford Golf Course -- Stanford, CA
Par 71, 6786 yards -- 0 teams, 0 players
University of Toledo   306 291 313   910    +58   t-14th
Rice, Tim   76 71 77   224    +11   t-36th
Elliott, Richard   79 67 81   227    +14   t-47th
Wilt, Ashley   75 78 76   229    +16   t-53rd
Radabaugh, Chuck   76 77 81   234    +21   t-71st
Behymer, Fred   84 76 79   239    +26   t-82nd

2/20-22/1998 -- Ron Smith Invitational
University of South Florida Golf Club -- Tampa, FL
Par 69, 6290 yards -- 0 teams, 0 players
University of Toledo   292 290 291   873    +45   8th
Elliott, Richard   74 68 74   216    +9   t-19th
Query, Matt   74 74 68   216    +9   t-19th
Wilt, Ashley   72 74 77   223    +16   t-48th
Rice, Tim   72 80 72   224    +17   t-52nd
Radabaugh, Chuck   82 74 79   235    +28   t-80th

3/20-21/1998 -- Pepsi Intercollegiate
Bradford Creek -- Greenville, N.C.
Par 72, 6790 yards -- 0 teams, 0 players
University of Toledo   289 290 299   878    +14   t-9th
Wilt, Ashley   69 72 79   220    +4   t-29th
Rice, Tim   71 75 75   221    +5   t-34th
Query, Matt   75 72 75   222    +6   t-43rd
Elliott, Richard   74 73 76   223    +7   t-51st
Radabaugh, Chuck   77 73 73   223    +7   t-51st

3/28-29/1998 -- Dr Pepper Intercollegiate
Tanglewood Resort -- Lake Texoma, TX
Par 72, 6993 yards -- 0 teams, 0 players
University of Toledo   304 300 290   894    +30   t-3rd
Rice, Tim   73 76 70   219    +3   t-8th
Radabaugh, Chuck   74 75 71   220    +4   13th
Query, Matt   78 73 73   224    +8   t-17th
Elliott, Richard   79 76 77   232    +16   t-47th
Wilt, Ashley   80 79 76   235    +19   t-59th

4/3-4/1998 -- Johnny Owens Invitational
Kearney Hill Golf Links -- Lexington, KY
Par 72, 6900 yards -- 0 teams, 0 players
University of Toledo   291 288 292   871    +7   1st
Rice, Tim   72 70 71   213    -3   2nd
Elliott, Richard   73 73 74   220    +4   t-7th
Query, Matt   72 74 75   221    +5   t-10th
Wilt, Ashley   74 75 72   221    +5   t-10th
Radabaugh, Chuck   76 71 75   222    +6   t-15th

4/10-11/1998 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 71, 6446 yards -- 0 teams, 0 players
University of Toledo   308 282 294   884    +32   t-12th
Query, Matt   73 70 70   213   E   t-6th
Elliott, Richard   76 69 75   220    +7   t-29th
Rice, Tim   81 71 73   225    +12   t-60th
Wilt, Ashley   81 72 76   229    +16   t-72nd
Radabaugh, Chuck   78 76 78   232    +19   t-86th

4/18-19/1998 -- Robert Kepler Intercollegiate
Scarlet Course -- Columbus, OH
Par 72, 7109 yards -- 0 teams, 0 players
University of Toledo   294 297 296   887    +23   4th
Rice, Tim   75 74 71   220    +4   t-12th
Radabaugh, Chuck   73 75 73   221    +5   t-14th
Query, Matt   72 74 79   225    +9   t-27th
Elliott, Richard   74 74 78   226    +10   t-31st
Wilt, Ashley   78 75 74   227    +11   t-36th

4/25-26/1998 -- Cobra Collegiate
Firestone Country Club (North) -- Akron, OH
Par 72, 7000 yards -- 0 teams, 0 players
University of Toledo   288 288 295   871    +7   3rd
Radabaugh, Chuck   71 69 77   217    +1   t-5th
Wilt, Ashley   71 72 74   217    +1   t-5th
Rice, Tim   76 74 72   222    +6   t-19th
Elliott, Richard   70 73 80   223    +7   t-24th
Query, Matt   80 74 72   226    +10   t-31st

5/2-3/1998 -- Wolverine Invitational
University of Michigan -- Ann Arbor, MI
Par 71, 6687 yards -- 0 teams, 0 players
University of Toledo   291 293 289   873    +21   7th
Elliott, Richard   74 69 71   214    +1   t-12th
Rice, Tim   73 74 71   218    +5   t-23rd
Query, Matt   73 75 72   220    +7   t-34th
Radabaugh, Chuck   71 78 75   224    +11   t-50th
Wilt, Ashley   74 75 79   228    +15   t-66th

5/7-9/1998 -- Mid-American Conference Championships
Quail Hollow Country Club -- Painesville, OH
Par 72, 6712 yards -- 0 teams, 0 players
University of Toledo   375 358 372 369   1474    +34   2nd
Rice, Tim   71 73 75 70   289    +1   4th
Elliott, Richard   73 72 72 76   293    +5   t-7th
Query, Matt   77 69 75 79   300    +12   t-16th
Wilt, Ashley   76 72 78 74   300    +12   t-16th
Radabaugh, Chuck   78 72 76 75   301    +13   19th
Behymer, Fred#   84 79 74 74   311    +23   t-37th

5/14-16/1998 -- NCAA Central Regional
Oak Hill Country Club -- San Antonio, TX
Par 71, 6691 yards -- 0 teams, 0 players
University of Toledo   297 301 296   894    +42   21st
Elliott, Richard   72 72 76   220    +7   t-48th
Rice, Tim   73 83 69   225    +12   t-87th
Radabaugh, Chuck   79 72 75   226    +13   t-91st
Wilt, Ashley   73 78 76   227    +14   t-95th
Query, Matt   85 79 78   242    +29   111th

# Indicates individual player