1998-99 Toledo Men's Golf
4/8-10/1999 -- Marshall Invitational

4/8-10/1999 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 72, 6445 yards -- 0 teams, 0 players

University of Toledo   302 292 292   886    +22   2nd
Elliott, Richard   72 74 73   219    +3   4th
Radabaugh, Chuck   77 70 75   222    +6   13th
Murray, Alan   76 75 75   226    +10   34th
Rice, Tim   77 79 71   227    +11   t-37th
Wilt, Ashley   81 73 73   227    +11   t-37th

# Indicates individual player