1998-99 Toledo Men's Golf
5/20-22/1999 -- NCAA Central Regionals

5/20-22/1999 -- NCAA Central Regionals
Scarlet Golf Course -- Columbus, OH
Par 72, 7125 yards -- 0 teams, 0 players

University of Toledo   290 298 298   886    +22   t-5th
Rice, Tim   70 74 73   217    +1   t-10th
Elliott, Richard   71 73 74   218    +2   t-15th
Radabaugh, Chuck   73 73 75   221    +5   t-27th
Murray, Alan   76 78 76   230    +14   t-77th
Wilt, Ashley   80 80 78   238    +22   106th

# Indicates individual player