1998-99 Toledo Men's Golf
Individual Results

Behymer, Fred
Elliott, Richard
Klejka, Matt
Kornowa, Kevin
Morris, Zak
Murray, Alan
Radabaugh, Chuck
Rice, Tim
Sluhan, John
Spencer, Jamie
Trueblood, Phil
Wilt, Ashley

 


 Behymer, Fred (dnc) 
 

 


 Elliott, Richard
 

Tournament Date(s) Rounds Scores Par Rank
Northern Intercollegiate 9/18-19/1998 3 73-72-75=220   +7   t-39th/0
49er Collegiate Classic 9/30-10/3/1998 3 70-69-75=214   +1   2nd/0
Legends of Indiana 10/4-6/1998 3 69-71-75=215   -1   t-6th/0
Gary Koch Cleveland Invitational 10/19-20/1998 3 75-73-73=221   +8   t-38th/0
Ron Smith Invitational 2/19-21/1999 3 80-81-73=234   +18   55th/0
Dr. Pepper Intercollegiate 3/25-28/1999 3 70-78-69=217   +1   9th/0
Marshall Invitational 4/8-10/1999 3 72-74-73=219   +3   4th/0
Kepler Intercollegiate 4/17-18/1999 3 79-73-75=227   +11   15th/0
Cobra Collegiate 4/24-25/1999 3 72-72-72=216   +6   t-25th/0
Spartan Invitational 5/1-2/1999 3 73-71-75=219   +3   8th/0
Wolverine Invitational 5/7-9/1999 3 73-72-73=218   +5   t-12th/0
Mid-American Conference Championships 5/13-15/1999 4 70-74-73-71=288   E   t-9th/0
NCAA Central Regionals 5/20-22/1999 3 71-73-74=218   +2   t-15th/0
NCAA Championships 6/2-5/1999 4 74-76-76-74=300   +12   t-23rd/0
SEASON TOTALS 44 3226 Avg. 73.3 +2 -

 


 Klejka, Matt (dnc) 
 

 


 Kornowa, Kevin
 

Tournament Date(s) Rounds Scores Par Rank
49er Collegiate Classic 9/30-10/3/1998 3 76-78-74=228   +15   40th/0
Dr. Pepper Intercollegiate 3/25-28/1999 3 79-77-78=234   +18   69th/0
Cobra Collegiate 4/24-25/1999 3 72-78-77=227   +17   75th/0
Wolverine Invitational 5/7-9/1999 3 81-78-74=233   +20   t-70th/0
Mid-American Conference Championships 5/13-15/1999 4 75-74-78-70=297   +9   t-20th/0
NCAA Championships 6/2-5/1999 4 82-77-0-0=159   +15   t-120th/0
SEASON TOTALS 18 1378 Avg. 76.6 +5 -

 


 Morris, Zak (dnc) 
 

 


 Murray, Alan
 

Tournament Date(s) Rounds Scores Par Rank
Northern Intercollegiate 9/18-19/1998 3 71-73-75=219   +6   t-36th/0
49er Collegiate Classic 9/30-10/3/1998 3 75-78-80=233   +20   60th/0
Legends of Indiana 10/4-6/1998 3 78-70-76=224   +8   31st/0
Gary Koch Cleveland Invitational 10/19-20/1998 3 78-76-74=228   +15   73rd/0
Ron Smith Invitational 2/19-21/1999 3 78-79-72=229   +13   t-39th/0
Dr. Pepper Intercollegiate 3/25-28/1999 3 77-73-77=227   +11   41st/0
Marshall Invitational 4/8-10/1999 3 76-75-75=226   +10   34th/0
Kepler Intercollegiate 4/17-18/1999 3 82-86-75=243   +27   65th/0
Spartan Invitational 5/1-2/1999 3 74-74-78=226   +10   t-27th/0
Mid-American Conference Championships 5/13-15/1999 4 71-73-76-72=292   +4   14th/0
NCAA Central Regionals 5/20-22/1999 3 76-78-76=230   +14   t-77th/0
NCAA Championships 6/2-5/1999 4 75-79-0-0=154   +10   t-65th/0
SEASON TOTALS 36 2731 Avg. 75.9 +4 -

 


 Radabaugh, Chuck
 

Tournament Date(s) Rounds Scores Par Rank
Northern Intercollegiate 9/18-19/1998 3 72-70-73=215   +2   t-28th/0
49er Collegiate Classic 9/30-10/3/1998 3 76-75-68=219   +6   7th/0
Legends of Indiana 10/4-6/1998 3 71-69-75=215   -1   t-6th/0
Gary Koch Cleveland Invitational 10/19-20/1998 3 74-69-70=213   E   11th/0
Ron Smith Invitational 2/19-21/1999 3 76-74-79=229   +13   t-39th/0
Dr. Pepper Intercollegiate 3/25-28/1999 3 73-75-71=219   +3   12th/0
Marshall Invitational 4/8-10/1999 3 77-70-75=222   +6   13th/0
Kepler Intercollegiate 4/17-18/1999 3 77-75-72=224   +8   6th/0
Cobra Collegiate 4/24-25/1999 3 73-72-71=216   +6   t-25th/0
Spartan Invitational 5/1-2/1999 3 73-74-70=217   +1   4th/0
Wolverine Invitational 5/7-9/1999 3 74-73-74=221   +8   t-22nd/0
Mid-American Conference Championships 5/13-15/1999 4 73-74-70-73=290   +2   12th/0
NCAA Central Regionals 5/20-22/1999 3 73-73-75=221   +5   t-27th/0
NCAA Championships 6/2-5/1999 4 81-73-0-0=154   +10   t-65th/0
SEASON TOTALS 42 3075 Avg. 73.2 +2 -

 


 Rice, Tim
 

Tournament Date(s) Rounds Scores Par Rank
Northern Intercollegiate 9/18-19/1998 3 74-70-64=208   -5   t-7th/0
49er Collegiate Classic 9/30-10/3/1998 3 74-70-74=218   +5   5th/0
Legends of Indiana 10/4-6/1998 3 69-69-72=210   -6   1st/0
Gary Koch Cleveland Invitational 10/19-20/1998 3 75-69-71=215   +2   13th/0
Ron Smith Invitational 2/19-21/1999 3 72-72-74=218   +2   5th/0
Dr. Pepper Intercollegiate 3/25-28/1999 3 75-77-71=223   +7   25th/0
Marshall Invitational 4/8-10/1999 3 77-79-71=227   +11   t-37th/0
Kepler Intercollegiate 4/17-18/1999 3 77-81-75=233   +17   36th/0
Cobra Collegiate 4/24-25/1999 3 73-69-68=210   E   4th/0
Spartan Invitational 5/1-2/1999 3 74-75-76=225   +9   23rd/0
Wolverine Invitational 5/7-9/1999 3 76-77-73=226   +13   t-42nd/0
Mid-American Conference Championships 5/13-15/1999 4 72-73-71-70=286   -2   t-6th/0
NCAA Central Regionals 5/20-22/1999 3 70-74-73=217   +1   t-10th/0
NCAA Championships 6/2-5/1999 4 78-79-0-0=157   +13   t-101st/0
SEASON TOTALS 42 3073 Avg. 73.2 +2 -

 


 Sluhan, John (dnc) 
 

 


 Spencer, Jamie (dnc) 
 

 


 Trueblood, Phil (dnc) 
 

 


 Wilt, Ashley
 

Tournament Date(s) Rounds Scores Par Rank
Northern Intercollegiate 9/18-19/1998 3 72-77-72=221   +8   t-44th/0
Legends of Indiana 10/4-6/1998 3 69-73-70=212   -4   4th/0
Gary Koch Cleveland Invitational 10/19-20/1998 3 80-69-72=221   +8   t-38th/0
Ron Smith Invitational 2/19-21/1999 3 73-73-84=230   +14   43rd/0
Marshall Invitational 4/8-10/1999 3 81-73-73=227   +11   t-37th/0
Kepler Intercollegiate 4/17-18/1999 3 75--3-77=152   +8   
Cobra Collegiate 4/24-25/1999 3 69-74-70=213   +3   13th/0
Spartan Invitational 5/1-2/1999 3 75-76-75=226   +10   t-27th/0
Wolverine Invitational 5/7-9/1999 3 74-75-76=225   +12   t-37th/0
Mid-American Conference Championships 5/13-15/1999 4 70-78-83-72=303   +15   t-36th/0
NCAA Central Regionals 5/20-22/1999 3 80-80-78=238   +22   106th/0
SEASON TOTALS 33 2468 Avg. 74.8 +3 -