1998-99 Toledo Men's Golf
Team Results

9/18-19/1998 -- Northern Intercollegiate
Les Bolstad Country Club -- St. Paul, MN
Par 71, 6108 yards -- 0 teams, 0 players
University of Toledo   288 285 284   857    +5   6th
Rice, Tim   74 70 64   208    -5   t-7th
Radabaugh, Chuck   72 70 73   215    +2   t-28th
Murray, Alan   71 73 75   219    +6   t-36th
Elliott, Richard   73 72 75   220    +7   t-39th
Wilt, Ashley   72 77 72   221    +8   t-44th

9/30-10/3/1998 -- 49er Collegiate Classic
Zaharias Country Club -- Industry, CA
Par 71, 6574 yards -- 0 teams, 0 players
University of Toledo   295 292 291   878    +26   2nd
Elliott, Richard   70 69 75   214    +1   2nd
Rice, Tim   74 70 74   218    +5   5th
Radabaugh, Chuck   76 75 68   219    +6   7th
Kornowa, Kevin   76 78 74   228    +15   40th
Murray, Alan   75 78 80   233    +20   60th

10/4-6/1998 -- Legends of Indiana
The Legends -- Muncie, IN
Par 72, 7044 yards -- 0 teams, 0 players
University of Toledo   278 279 292   849    -15   1st
Rice, Tim   69 69 72   210    -6   1st
Wilt, Ashley   69 73 70   212    -4   4th
Elliott, Richard   69 71 75   215    -1   t-6th
Radabaugh, Chuck   71 69 75   215    -1   t-6th
Murray, Alan   78 70 76   224    +8   31st

10/19-20/1998 -- Gary Koch Cleveland Invitational
Old Memorial Golf Course -- Tampa, FL
Par 71, 7236 yards -- 0 teams, 0 players
University of Toledo   302 280 286   868    +16   7th
Radabaugh, Chuck   74 69 70   213   E   11th
Rice, Tim   75 69 71   215    +2   13th
Elliott, Richard   75 73 73   221    +8   t-38th
Wilt, Ashley   80 69 72   221    +8   t-38th
Murray, Alan   78 76 74   228    +15   73rd

2/19-21/1999 -- Ron Smith Invitational
Lake Jovita Golf Club -- Lake Jovita, FL
Par 72, 7152 yards -- 0 teams, 0 players
University of Toledo   299 298 298   895    +31   6th
Rice, Tim   72 72 74   218    +2   5th
Murray, Alan   78 79 72   229    +13   t-39th
Radabaugh, Chuck   76 74 79   229    +13   t-39th
Wilt, Ashley   73 73 84   230    +14   43rd
Elliott, Richard   80 81 73   234    +18   55th

3/25-28/1999 -- Dr. Pepper Intercollegiate
Tanglewood Resort -- Dallas, TX
Par 72, 6993 yards -- 0 teams, 0 players
University of Toledo   295 302 288   885    +21   5th
Elliott, Richard   70 78 69   217    +1   9th
Radabaugh, Chuck   73 75 71   219    +3   12th
Rice, Tim   75 77 71   223    +7   25th
Murray, Alan   77 73 77   227    +11   41st
Kornowa, Kevin   79 77 78   234    +18   69th

4/8-10/1999 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 72, 6445 yards -- 0 teams, 0 players
University of Toledo   302 292 292   886    +22   2nd
Elliott, Richard   72 74 73   219    +3   4th
Radabaugh, Chuck   77 70 75   222    +6   13th
Murray, Alan   76 75 75   226    +10   34th
Rice, Tim   77 79 71   227    +11   t-37th
Wilt, Ashley   81 73 73   227    +11   t-37th

4/17-18/1999 -- Kepler Intercollegiate
Scarlet Course -- Columbus, OH
Par 72, 7159 yards -- 0 teams, 0 players
University of Toledo   306 305 311   922    +58   t-6th
Radabaugh, Chuck   77 75 72   224    +8   6th
Elliott, Richard   79 73 75   227    +11   15th
Rice, Tim   77 81 75   233    +17   36th
Murray, Alan   82 86 75   243    +27   65th
Wilt, Ashley   75 dq 77   152

4/24-25/1999 -- Cobra Collegiate
Windmill Lakes Golf Course -- Ravenna, OH
Par 70, 6936 yards -- 0 teams, 0 players
University of Toledo   286 287 281   854    +14   3rd
Rice, Tim   73 69 68   210   E   4th
Wilt, Ashley   69 74 70   213    +3   13th
Elliott, Richard   72 72 72   216    +6   t-25th
Radabaugh, Chuck   73 72 71   216    +6   t-25th
Kornowa, Kevin   72 78 77   227    +17   75th

5/1-2/1999 -- Spartan Invitational
Forest Akers Golf Course -- East Lansing, MI
Par 72, 7000 yards -- 0 teams, 0 players
University of Toledo   294 294 296   884    +20   3rd
Radabaugh, Chuck   73 74 70   217    +1   4th
Elliott, Richard   73 71 75   219    +3   8th
Rice, Tim   74 75 76   225    +9   23rd
Murray, Alan   74 74 78   226    +10   t-27th
Wilt, Ashley   75 76 75   226    +10   t-27th

5/7-9/1999 -- Wolverine Invitational
University of Michigan Golf Course -- Ann Arbor, MI
Par 71, 6687 yards -- 0 teams, 0 players
University of Toledo   297 297 294   888    +36   6th
Elliott, Richard   73 72 73   218    +5   t-12th
Radabaugh, Chuck   74 73 74   221    +8   t-22nd
Wilt, Ashley   74 75 76   225    +12   t-37th
Rice, Tim   76 77 73   226    +13   t-42nd
Kornowa, Kevin   81 78 74   233    +20   t-70th

5/13-15/1999 -- Mid-American Conference Championships
Medallion Golf Club -- Westerville, OH
Par 72, 6802 yards -- 0 teams, 0 players
University of Toledo   356 368 368 355   1447    +7   2nd
Rice, Tim   72 73 71 70   286    -2   t-6th
Elliott, Richard   70 74 73 71   288   E   t-9th
Radabaugh, Chuck   73 74 70 73   290    +2   12th
Murray, Alan   71 73 76 72   292    +4   14th
Kornowa, Kevin   75 74 78 70   297    +9   t-20th
Wilt, Ashley#   70 78 83 72   303    +15   t-36th

5/20-22/1999 -- NCAA Central Regionals
Scarlet Golf Course -- Columbus, OH
Par 72, 7125 yards -- 0 teams, 0 players
University of Toledo   290 298 298   886    +22   t-5th
Rice, Tim   70 74 73   217    +1   t-10th
Elliott, Richard   71 73 74   218    +2   t-15th
Radabaugh, Chuck   73 73 75   221    +5   t-27th
Murray, Alan   76 78 76   230    +14   t-77th
Wilt, Ashley   80 80 78   238    +22   106th

6/2-5/1999 -- NCAA Championships
Hazeltine National Golf Club -- Hazeltine, MN
Par 72, 7000 yards -- 0 teams, 0 players
University of Toledo   308 305 0 0   613
Elliott, Richard   74 76 76 74   300    +12   t-23rd
Murray, Alan   75 79 0 0   154
Radabaugh, Chuck   81 73 0 0   154
Rice, Tim   78 79 0 0   157
Kornowa, Kevin   82 77 0 0   159

# Indicates individual player