1998-99 Toledo Men's Golf
2/19-21/1999 -- Ron Smith Invitational

2/19-21/1999 -- Ron Smith Invitational
Lake Jovita Golf Club -- Lake Jovita, FL
Par 72, 7152 yards -- 0 teams, 0 players

University of Toledo   299 298 298   895    +31   6th
Rice, Tim   72 72 74   218    +2   5th
Murray, Alan   78 79 72   229    +13   t-39th
Radabaugh, Chuck   76 74 79   229    +13   t-39th
Wilt, Ashley   73 73 84   230    +14   43rd
Elliott, Richard   80 81 73   234    +18   55th

# Indicates individual player