1999-00 Toledo Men's Golf
4/22-23/2000 -- First Energy Intercollegiate

4/22-23/2000 -- First Energy Intercollegiate
Fireston Country Club (North) -- Akron, OH
Par 72, 7029 yards -- 0 teams, 0 players

University of Toledo   305 293 295   893    +29   6th
Jones, David   73 70 78   221    +5   t-10th
Murray, Alan   78 72 74   224    +8   t-18th
Rice, Tim   77 76 72   225    +9   t-20th
Kornowa, Kevin   78 75 74   227    +11   t-34th
Wilt, Ashley   77 78 75   230    +14   t-45th

# Indicates individual player