1999-00 Toledo Men's Golf
9/20-21/1999 -- Kansas Invitational

9/20-21/1999 -- Kansas Invitational
Alvamar Golf Club -- Lawrence, KS
Par 72, 7092 yards -- 0 teams, 0 players

University of Toledo   301 302 301   904    +40   5th
Rice, Tim   74 71 74   219    +3   t-6th
Elliott, Ricky   75 74 79   228    +12   t-31st
Kornowa, Kevin   77 77 75   229    +13   t-35th
Wilt, Ashley   75 80 78   233    +17   t-54th
Murray, Alan   79 81 74   234    +18   t-58th

# Indicates individual player