1999-00 Toledo Men's Golf
4/7-8/2000 -- Marshall Invitational

4/7-8/2000 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 71, 6446 yards -- 0 teams, 0 players

University of Toledo   299 304 296   899    +47   10th
Wilt, Ashley   72 74 76   222    +9   t-18th
Elliott, Ricky   79 74 72   225    +12   t-35th
Murray, Alan   72 79 77   228    +15   t-49th
Kornowa, Kevin   77 77 75   229    +16   t-56th
Rice, Tim   78 83 73   234    +21   t-79th

# Indicates individual player