1999-00 Toledo Men's Golf
4/14-15/2000 -- Robert Kepler Intercollegiate

4/14-15/2000 -- Robert Kepler Intercollegiate
Scarlett Course -- Columbus, OH
Par 72, 7141 yards -- 0 teams, 0 players

University of Toledo   305 296 296   897    +33   t-3rd
Rice, Tim   78 70 72   220    +4   t-5th
Kornowa, Kevin   74 75 74   223    +7   t-9th
Murray, Alan   79 76 74   229    +13   t-29th
Wilt, Ashley   78 75 76   229    +13   t-29th
Jones, David   75 80 78   233    +17   t-54th

# Indicates individual player