Elliott, Ricky |
Goffena, Brad |
Green, Cale |
Jones, David |
Kornowa, Kevin |
Murray, Alan |
Rice, Tim |
Spencer, Jamie |
Trueblood, Phil |
Wilt, Ashley |
Elliott, Ricky |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kansas Invitational | 9/20-21/1999 | 3 | 75-74-79=228 | +12 | t-31st/0 |
Northern Intercollegiate | 10/1-2/1999 | 3 | 80-75-74=229 | +13 | t-31st/0 |
Windon Memorial Classic | 10/4-5/1999 | 3 | 71-73-79=223 | +10 | t-17th/0 |
Adams Cup of Newport | 10/13-14/1999 | 3 | 77-72-76=225 | +15 | t-7th/0 |
Greg May Honda/Baylor Invitational | 10/25-26/1999 | 3 | 71-71-75=217 | +7 | t-16th/0 |
49er Collegiate Classic | 2/24-25/2000 | 3 | 73-75-69=217 | +4 | t-5th/0 |
UTSA Invitational | 2/28-29/2000 | 3 | 69-78-78=225 | +12 | t-37th/0 |
Dr. Pepper Intercollegiate | 3/28-29/2000 | 3 | 81-72-74=227 | +11 | 74th/0 |
Marshall Invitational | 4/7-8/2000 | 3 | 79-74-72=225 | +12 | t-35th/0 |
Wofford Invitational | 4/28-29/2000 | 3 | 80-76-76=232 | +16 | t-41st/0 |
Mid-American Conference Championship | 5/4-6/2000 | 4 | 73-75-74-67=289 | +1 | t-12th/0 |
NCAA Central Regional | 5/18-20/2000 | 3 | 78-0-0=78 | +7 | |
SEASON TOTALS | 35 | 2615 Avg. 74.7 | +3 | - |
Goffena, Brad (dnc) |
Green, Cale (dnc) |
Jones, David |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northern Intercollegiate | 10/1-2/1999 | 3 | 85-81-83=249 | +33 | 69th/0 |
Windon Memorial Classic | 10/4-5/1999 | 3 | 75-85-82=242 | +29 | t-68th/0 |
Adams Cup of Newport | 10/13-14/1999 | 3 | 84-86-81=251 | +41 | t-64th/0 |
49er Collegiate Classic | 2/24-25/2000 | 3 | 72-80-76=228 | +15 | t-39th/0 |
Robert Kepler Intercollegiate | 4/14-15/2000 | 3 | 75-80-78=233 | +17 | t-54th/0 |
First Energy Intercollegiate | 4/22-23/2000 | 3 | 73-70-78=221 | +5 | t-10th/0 |
Wofford Invitational | 4/28-29/2000 | 3 | 77-74-75=226 | +10 | t-26th/0 |
Mid-American Conference Championship | 5/4-6/2000 | 4 | 78-74-76-69=297 | +9 | t-21st/0 |
NCAA Central Regional | 5/18-20/2000 | 3 | 77-74-72=223 | +10 | t-83rd/0 |
SEASON TOTALS | 28 | 2170 Avg. 77.5 | +6 | - |
Kornowa, Kevin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kansas Invitational | 9/20-21/1999 | 3 | 77-77-75=229 | +13 | t-35th/0 |
Northern Intercollegiate | 10/1-2/1999 | 3 | 74-71-74=219 | +3 | 3rd/0 |
Windon Memorial Classic | 10/4-5/1999 | 3 | 69-75-74=218 | +5 | t-8th/0 |
Adams Cup of Newport | 10/13-14/1999 | 3 | 82-79-75=236 | +26 | t-23rd/0 |
Greg May Honda/Baylor Invitational | 10/25-26/1999 | 3 | 79-73-72=224 | +14 | t-50th/0 |
49er Collegiate Classic | 2/24-25/2000 | 3 | 74-78-75=227 | +14 | t-32nd/0 |
UTSA Invitational | 2/28-29/2000 | 3 | 70-70-84=224 | +11 | t-35th/0 |
Dr. Pepper Intercollegiate | 3/28-29/2000 | 3 | 74-75-77=226 | +10 | t-65th/0 |
Marshall Invitational | 4/7-8/2000 | 3 | 77-77-75=229 | +16 | t-56th/0 |
Robert Kepler Intercollegiate | 4/14-15/2000 | 3 | 74-75-74=223 | +7 | t-9th/0 |
First Energy Intercollegiate | 4/22-23/2000 | 3 | 78-75-74=227 | +11 | t-34th/0 |
Wofford Invitational | 4/28-29/2000 | 3 | 77-70-78=225 | +9 | t-23rd/0 |
Mid-American Conference Championship | 5/4-6/2000 | 4 | 70-72-74-75=291 | +3 | t-15th/0 |
NCAA Central Regional | 5/18-20/2000 | 3 | 77-74-76=227 | +14 | t-115th/0 |
SEASON TOTALS | 43 | 3225 Avg. 75.0 | +4 | - |
Murray, Alan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kansas Invitational | 9/20-21/1999 | 3 | 79-81-74=234 | +18 | t-58th/0 |
Northern Intercollegiate | 10/1-2/1999 | 3 | 72-78-75=225 | +9 | t-15th/0 |
Windon Memorial Classic | 10/4-5/1999 | 3 | 76-77-74=227 | +14 | t-36th/0 |
Adams Cup of Newport | 10/13-14/1999 | 3 | 77-71-72=220 | +10 | 1st/0 |
Greg May Honda/Baylor Invitational | 10/25-26/1999 | 3 | 78-69-71=218 | +8 | t-25th/0 |
49er Collegiate Classic | 2/24-25/2000 | 3 | 74-76-79=229 | +16 | t-41st/0 |
UTSA Invitational | 2/28-29/2000 | 3 | 72-79-70=221 | +8 | t-24th/0 |
Dr. Pepper Intercollegiate | 3/28-29/2000 | 3 | 73-76-72=221 | +5 | t-42nd/0 |
Marshall Invitational | 4/7-8/2000 | 3 | 72-79-77=228 | +15 | t-49th/0 |
Robert Kepler Intercollegiate | 4/14-15/2000 | 3 | 79-76-74=229 | +13 | t-29th/0 |
First Energy Intercollegiate | 4/22-23/2000 | 3 | 78-72-74=224 | +8 | t-18th/0 |
Wofford Invitational | 4/28-29/2000 | 3 | 80-78-77=235 | +19 | t-44th/0 |
SEASON TOTALS | 36 | 2711 Avg. 75.3 | +4 | - |
Rice, Tim |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kansas Invitational | 9/20-21/1999 | 3 | 74-71-74=219 | +3 | t-6th/0 |
Northern Intercollegiate | 10/1-2/1999 | 3 | 72-70-75=217 | +1 | 2nd/0 |
Windon Memorial Classic | 10/4-5/1999 | 3 | 79-68-78=225 | +12 | t-27th/0 |
Adams Cup of Newport | 10/13-14/1999 | 3 | 73-75-74=222 | +12 | t-2nd/0 |
Greg May Honda/Baylor Invitational | 10/25-26/1999 | 3 | 68-71-75=214 | +4 | t-7th/0 |
49er Collegiate Classic | 2/24-25/2000 | 3 | 75-78-71=224 | +11 | t-21st/0 |
UTSA Invitational | 2/28-29/2000 | 3 | 78-76-74=228 | +15 | t-49th/0 |
Dr. Pepper Intercollegiate | 3/28-29/2000 | 3 | 68-75-71=214 | -2 | t-12th/0 |
Marshall Invitational | 4/7-8/2000 | 3 | 78-83-73=234 | +21 | t-79th/0 |
Robert Kepler Intercollegiate | 4/14-15/2000 | 3 | 78-70-72=220 | +4 | t-5th/0 |
First Energy Intercollegiate | 4/22-23/2000 | 3 | 77-76-72=225 | +9 | t-20th/0 |
Wofford Invitational | 4/28-29/2000 | 3 | 76-74-72=222 | +6 | 13th/0 |
Mid-American Conference Championship | 5/4-6/2000 | 4 | 69-68-73-69=279 | -9 | t-3rd/0 |
NCAA Central Regional | 5/18-20/2000 | 3 | 75-73-71=219 | +6 | t-54th/0 |
SEASON TOTALS | 43 | 3162 Avg. 73.5 | +2 | - |
Spencer, Jamie (dnc) |
Trueblood, Phil (dnc) |
Wilt, Ashley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kansas Invitational | 9/20-21/1999 | 3 | 75-80-78=233 | +17 | t-54th/0 |
Greg May Honda/Baylor Invitational | 10/25-26/1999 | 3 | 76-73-77=226 | +16 | t-59th/0 |
UTSA Invitational | 2/28-29/2000 | 3 | 79-75-75=229 | +16 | t-54th/0 |
Dr. Pepper Intercollegiate | 3/28-29/2000 | 3 | 73-71-72=216 | E | t-17th/0 |
Marshall Invitational | 4/7-8/2000 | 3 | 72-74-76=222 | +9 | t-18th/0 |
Robert Kepler Intercollegiate | 4/14-15/2000 | 3 | 78-75-76=229 | +13 | t-29th/0 |
First Energy Intercollegiate | 4/22-23/2000 | 3 | 77-78-75=230 | +14 | t-45th/0 |
Mid-American Conference Championship | 5/4-6/2000 | 4 | 74-72-72-69=287 | -1 | t-9th/0 |
NCAA Central Regional | 5/18-20/2000 | 3 | 78-77-77=232 | +19 | t-129th/0 |
SEASON TOTALS | 28 | 2104 Avg. 75.1 | +4 | - |