1999-00 Toledo Men's Golf
Team Results

9/20-21/1999 -- Kansas Invitational
Alvamar Golf Club -- Lawrence, KS
Par 72, 7092 yards -- 0 teams, 0 players
University of Toledo   301 302 301   904    +40   5th
Rice, Tim   74 71 74   219    +3   t-6th
Elliott, Ricky   75 74 79   228    +12   t-31st
Kornowa, Kevin   77 77 75   229    +13   t-35th
Wilt, Ashley   75 80 78   233    +17   t-54th
Murray, Alan   79 81 74   234    +18   t-58th

10/1-2/1999 -- Northern Intercollegiate
Kampen Course -- West Lafayette, IN
Par 72, 7465 yards -- 0 teams, 0 players
University of Toledo   298 294 298   890    +26   1st
Rice, Tim   72 70 75   217    +1   2nd
Kornowa, Kevin   74 71 74   219    +3   3rd
Murray, Alan   72 78 75   225    +9   t-15th
Elliott, Ricky   80 75 74   229    +13   t-31st
Jones, David   85 81 83   249    +33   69th

10/4-5/1999 -- Windon Memorial Classic
Conway Farms -- Lake Forest, IL
Par 71, 6726 yards -- 0 teams, 0 players
University of Toledo   291 293 309   893    +41   5th
Kornowa, Kevin   69 75 74   218    +5   t-8th
Elliott, Ricky   71 73 79   223    +10   t-17th
Rice, Tim   79 68 78   225    +12   t-27th
Murray, Alan   76 77 74   227    +14   t-36th
Jones, David   75 85 82   242    +29   t-68th

10/13-14/1999 -- Adams Cup of Newport
Judith Country Club -- Newport, RI
Par 70, 6658 yards -- 0 teams, 0 players
University of Toledo   309 297 297   903    +63   1st
Murray, Alan   77 71 72   220    +10   1st
Rice, Tim   73 75 74   222    +12   t-2nd
Elliott, Ricky   77 72 76   225    +15   t-7th
Kornowa, Kevin   82 79 75   236    +26   t-23rd
Jones, David   84 86 81   251    +41   t-64th

10/25-26/1999 -- Greg May Honda/Baylor Invitational
Ridgewood Country Club -- Waco, TX
Par 70, 6469 yards -- 0 teams, 0 players
University of Toledo   293 284 293   870    +30   7th
Rice, Tim   68 71 75   214    +4   t-7th
Elliott, Ricky   71 71 75   217    +7   t-16th
Murray, Alan   78 69 71   218    +8   t-25th
Kornowa, Kevin   79 73 72   224    +14   t-50th
Wilt, Ashley   76 73 77   226    +16   t-59th

2/24-25/2000 -- 49er Collegiate Classic
Virginia Country Club -- Long Beach, CA
Par 71, 6485 yards -- 0 teams, 0 players
University of Toledo   293 307 291   891    +39   5th
Elliott, Ricky   73 75 69   217    +4   t-5th
Rice, Tim   75 78 71   224    +11   t-21st
Kornowa, Kevin   74 78 75   227    +14   t-32nd
Jones, David   72 80 76   228    +15   t-39th
Murray, Alan   74 76 79   229    +16   t-41st

2/28-29/2000 -- UTSA Invitational
Oak Hills Country Club -- San Antonio, TX
Par 71, 6691 yards -- 0 teams, 0 players
University of Toledo   289 299 297   885    +33   8th
Murray, Alan   72 79 70   221    +8   t-24th
Kornowa, Kevin   70 70 84   224    +11   t-35th
Elliott, Ricky   69 78 78   225    +12   t-37th
Rice, Tim   78 76 74   228    +15   t-49th
Wilt, Ashley   79 75 75   229    +16   t-54th

3/28-29/2000 -- Dr. Pepper Intercollegiate
Tanglewood Resort -- Pottsboro, TX
Par 72, 6993 yards -- 0 teams, 0 players
University of Toledo   288 293 289   870    +6   t-5th
Rice, Tim   68 75 71   214    -2   t-12th
Wilt, Ashley   73 71 72   216   E   t-17th
Murray, Alan   73 76 72   221    +5   t-42nd
Kornowa, Kevin   74 75 77   226    +10   t-65th
Elliott, Ricky   81 72 74   227    +11   74th

4/7-8/2000 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 71, 6446 yards -- 0 teams, 0 players
University of Toledo   299 304 296   899    +47   10th
Wilt, Ashley   72 74 76   222    +9   t-18th
Elliott, Ricky   79 74 72   225    +12   t-35th
Murray, Alan   72 79 77   228    +15   t-49th
Kornowa, Kevin   77 77 75   229    +16   t-56th
Rice, Tim   78 83 73   234    +21   t-79th

4/14-15/2000 -- Robert Kepler Intercollegiate
Scarlett Course -- Columbus, OH
Par 72, 7141 yards -- 0 teams, 0 players
University of Toledo   305 296 296   897    +33   t-3rd
Rice, Tim   78 70 72   220    +4   t-5th
Kornowa, Kevin   74 75 74   223    +7   t-9th
Murray, Alan   79 76 74   229    +13   t-29th
Wilt, Ashley   78 75 76   229    +13   t-29th
Jones, David   75 80 78   233    +17   t-54th

4/22-23/2000 -- First Energy Intercollegiate
Fireston Country Club (North) -- Akron, OH
Par 72, 7029 yards -- 0 teams, 0 players
University of Toledo   305 293 295   893    +29   6th
Jones, David   73 70 78   221    +5   t-10th
Murray, Alan   78 72 74   224    +8   t-18th
Rice, Tim   77 76 72   225    +9   t-20th
Kornowa, Kevin   78 75 74   227    +11   t-34th
Wilt, Ashley   77 78 75   230    +14   t-45th

4/28-29/2000 -- Wofford Invitational
Carolina Country Club -- Spartanburg, SC
Par 72, 6794 yards -- 0 teams, 0 players
University of Toledo   310 294 300   904    +40   9th
Rice, Tim   76 74 72   222    +6   13th
Kornowa, Kevin   77 70 78   225    +9   t-23rd
Jones, David   77 74 75   226    +10   t-26th
Elliott, Ricky   80 76 76   232    +16   t-41st
Murray, Alan   80 78 77   235    +19   t-44th

5/4-6/2000 -- Mid-American Conference Championship
Medallion Club -- Westerville, OH
Par 72, 6900 yards -- 0 teams, 0 players
University of Toledo   286 286 293 274   1139    -13   2nd
Rice, Tim   69 68 73 69   279    -9   t-3rd
Wilt, Ashley   74 72 72 69   287    -1   t-9th
Elliott, Ricky   73 75 74 67   289    +1   t-12th
Kornowa, Kevin   70 72 74 75   291    +3   t-15th
Jones, David   78 74 76 69   297    +9   t-21st

5/18-20/2000 -- NCAA Central Regional
Victoria Country Club -- Victoria, TX
Par 71, 6846 yards -- 0 teams, 0 players
University of Toledo   307 298 296   901    +49   26th
Rice, Tim   75 73 71   219    +6   t-54th
Jones, David   77 74 72   223    +10   t-83rd
Kornowa, Kevin   77 74 76   227    +14   t-115th
Wilt, Ashley   78 77 77   232    +19   t-129th
Elliott, Ricky   78 0 0   78

# Indicates individual player