1999-00 Toledo Men's Golf
4/28-29/2000 -- Wofford Invitational

4/28-29/2000 -- Wofford Invitational
Carolina Country Club -- Spartanburg, SC
Par 72, 6794 yards -- 0 teams, 0 players

University of Toledo   310 294 300   904    +40   9th
Rice, Tim   76 74 72   222    +6   13th
Kornowa, Kevin   77 70 78   225    +9   t-23rd
Jones, David   77 74 75   226    +10   t-26th
Elliott, Ricky   80 76 76   232    +16   t-41st
Murray, Alan   80 78 77   235    +19   t-44th

# Indicates individual player