2000-01 Toledo Men's Golf
4/6-7/2001 -- Marshall Invitational

4/6-7/2001 -- Marshall Invitational
Guyan Golf and Country Club -- Huntington, WV
Par 71, 6446 yards -- 0 teams, 0 players

University of Toledo   286 280 289   855    +3   2nd
Heaven, Brad   68 69 74   211    -2   t-2nd
Kornowa, Kevin   72 70 71   213   E   t-10th
Green, Cale   74 71 71   216    +3   t-19th
McTernan, Sean   75 70 71   216    +3   t-19th
Jones, David   72 75 79   226    +13   t-64th

# Indicates individual player