2000-01 Toledo Men's Golf
4/14-15/2001 -- Robert Kepler Intercollegiate

4/14-15/2001 -- Robert Kepler Intercollegiate
OSU Scarlet Course -- Columbus, OH
Par 71, 7221 yards -- 0 teams, 0 players

University of Toledo   313 306 306   925    +73   12th
Heaven, Brad   72 77 74   223    +10   t-9th
McTernan, Sean   77 77 76   230    +17   t-35th
Spencer, Jamie   81 78 78   237    +24   t-56th
Kornowa, Kevin   84 77 78   239    +26   t-66th
Green, Cale   83 75 82   240    +27   t-70th

# Indicates individual player