Bertsch, Justin |
Green, Cale |
Heaven, Brad |
Jones, David |
Kornowa, Kevin |
McTernan, Sean |
Murray, Alan |
Spencer, Jamie |
Trueblood, Phil |
Bertsch, Justin (dnc) |
Green, Cale |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Invitational | 9/23-24/2000 | 3 | 73-73-77=223 | +10 | t-17th/0 |
Windon Memorial Classic | 10/2-3/2000 | 3 | 75-76-75=226 | +10 | t-34th/0 |
Fresno Lexus Classic | 10/13-14/2000 | 3 | 71-77-79=227 | +11 | t-31st/0 |
Henry Griffitts/Baylor Invitational | 11/6-7/2000 | 3 | 76-74-71=221 | +11 | t-40th/0 |
Dr. Pepper Intercollegiate | 3/23-24/2001 | 2 | 76-77=153 | +9 | t-37th/0 |
Marshall Invitational | 4/6-7/2001 | 3 | 74-71-71=216 | +3 | t-19th/0 |
Robert Kepler Intercollegiate | 4/14-15/2001 | 3 | 83-75-82=240 | +27 | t-70th/0 |
The Maxwell Tournament | 5/12-13/2001 | 3 | 78-72-72=222 | +12 | t-58th/0 |
NCAA Central Regional | 5/17-19/2001 | 3 | 84-80--4=164 | +20 | |
SEASON TOTALS | 25 | 1892 Avg. 75.7 | +5 | - |
Heaven, Brad |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Badger Invitational | 9/9-10/2000 | 3 | 77-72-73=222 | +6 | t-23rd/0 |
Inverness Intercollegiate | 9/18-19/2000 | 3 | 77-73-75=225 | +12 | t-19th/0 |
Wolverine Invitational | 9/23-24/2000 | 3 | 72-71-72=215 | +2 | 5th/0 |
Windon Memorial Classic | 10/2-3/2000 | 3 | 73-72-70=215 | -1 | t-4th/0 |
Fresno Lexus Classic | 10/13-14/2000 | 3 | 74-70-69=213 | -3 | t-4th/0 |
Henry Griffitts/Baylor Invitational | 11/6-7/2000 | 3 | 70-69-78=217 | +7 | t-18th/0 |
El Diablo Intercollegiate | 3/17-18/2001 | 2 | 75-67=142 | -2 | t-2nd/0 |
Dr. Pepper Intercollegiate | 3/23-24/2001 | 2 | 75-71=146 | +2 | t-5th/0 |
Marshall Invitational | 4/6-7/2001 | 3 | 68-69-74=211 | -2 | t-2nd/0 |
Robert Kepler Intercollegiate | 4/14-15/2001 | 3 | 72-77-74=223 | +10 | t-9th/0 |
First Energy Collegiate | 4/20-21/2001 | 2 | 70-73=143 | +3 | t-5th/0 |
Mid-American Conference Championship | 5/3-5/2001 | 4 | 76-75-74-72=297 | +9 | t-10th/0 |
The Maxwell Tournament | 5/12-13/2001 | 3 | 69-71-73=213 | +3 | t-16th/0 |
NCAA Central Regional | 5/17-19/2001 | 3 | 71-74-71=216 | E | t-5th/0 |
NCAA Championships | 5/30-6/2/2001 | 4 | 72-72-77-73=294 | +6 | t-39th/0 |
SEASON TOTALS | 44 | 3192 Avg. 72.5 | +1 | - |
Jones, David |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Badger Invitational | 9/9-10/2000 | 3 | 72-72-73=217 | +1 | t-9th/0 |
Inverness Intercollegiate | 9/18-19/2000 | 3 | 77-80-77=234 | +21 | t-48th/0 |
Wolverine Invitational | 9/23-24/2000 | 3 | 75-72-78=225 | +12 | t-27th/0 |
Windon Memorial Classic | 10/2-3/2000 | 3 | 78-70-73=221 | +5 | t-15th/0 |
Fresno Lexus Classic | 10/13-14/2000 | 3 | -3-75-74=149 | +5 | |
Henry Griffitts/Baylor Invitational | 11/6-7/2000 | 3 | 73-73-72=218 | +8 | t-22nd/0 |
El Diablo Intercollegiate | 3/17-18/2001 | 2 | 78-78=156 | +12 | t-94th/0 |
Dr. Pepper Intercollegiate | 3/23-24/2001 | 2 | 80-72=152 | +8 | t-33rd/0 |
Marshall Invitational | 4/6-7/2001 | 3 | 72-75-79=226 | +13 | t-64th/0 |
First Energy Collegiate | 4/20-21/2001 | 2 | 77-73=150 | +10 | t-38th/0 |
Mid-American Conference Championship | 5/3-5/2001 | 4 | 74-75-70-70=289 | +1 | 4th/0 |
The Maxwell Tournament | 5/12-13/2001 | 3 | 74-72-71=217 | +7 | t-31st/0 |
NCAA Central Regional | 5/17-19/2001 | 3 | 75-75-74=224 | +8 | t-50th/0 |
NCAA Championships | 5/30-6/2/2001 | 4 | 77-77-0-0=154 | +10 | t-130th/0 |
SEASON TOTALS | 38 | 2832 Avg. 74.5 | +3 | - |
Kornowa, Kevin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Badger Invitational | 9/9-10/2000 | 3 | 73-71-71=215 | -1 | t-5th/0 |
Inverness Intercollegiate | 9/18-19/2000 | 3 | 77-77-75=229 | +16 | t-33rd/0 |
Wolverine Invitational | 9/23-24/2000 | 3 | 73-69-69=211 | -2 | 3rd/0 |
Windon Memorial Classic | 10/2-3/2000 | 3 | 72-76-70=218 | +2 | t-12th/0 |
Fresno Lexus Classic | 10/13-14/2000 | 3 | 73-66-72=211 | -5 | 2nd/0 |
Henry Griffitts/Baylor Invitational | 11/6-7/2000 | 3 | 73-71-72=216 | +6 | t-13th/0 |
El Diablo Intercollegiate | 3/17-18/2001 | 2 | 78-70=148 | +4 | t-32nd/0 |
Dr. Pepper Intercollegiate | 3/23-24/2001 | 2 | 74-72=146 | +2 | t-5th/0 |
Marshall Invitational | 4/6-7/2001 | 3 | 72-70-71=213 | E | t-10th/0 |
Robert Kepler Intercollegiate | 4/14-15/2001 | 3 | 84-77-78=239 | +26 | t-66th/0 |
First Energy Collegiate | 4/20-21/2001 | 2 | 76-70=146 | +6 | t-16th/0 |
Mid-American Conference Championship | 5/3-5/2001 | 4 | 70-75-73-76=294 | +6 | t-8th/0 |
The Maxwell Tournament | 5/12-13/2001 | 3 | 74-79-77=230 | +20 | t-81st/0 |
NCAA Central Regional | 5/17-19/2001 | 3 | 78-72-76=226 | +10 | t-60th/0 |
NCAA Championships | 5/30-6/2/2001 | 4 | 72-78-0-0=150 | +6 | t-152nd/0 |
SEASON TOTALS | 42 | 3092 Avg. 73.6 | +2 | - |
McTernan, Sean |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
El Diablo Intercollegiate | 3/17-18/2001 | 2 | 71-71=142 | -2 | t-2nd/0 |
Dr. Pepper Intercollegiate | 3/23-24/2001 | 2 | 72-77=149 | +5 | t-14th/0 |
Marshall Invitational | 4/6-7/2001 | 3 | 75-70-71=216 | +3 | t-19th/0 |
Robert Kepler Intercollegiate | 4/14-15/2001 | 3 | 77-77-76=230 | +17 | t-35th/0 |
First Energy Collegiate | 4/20-21/2001 | 2 | 73-73=146 | +6 | t-16th/0 |
Mid-American Conference Championship | 5/3-5/2001 | 4 | 69-76-69-72=286 | -2 | t-2nd/0 |
The Maxwell Tournament | 5/12-13/2001 | 3 | 76-71-72=219 | +9 | t-46th/0 |
NCAA Central Regional | 5/17-19/2001 | 3 | 77-75-73=225 | +9 | t-55th/0 |
NCAA Championships | 5/30-6/2/2001 | 4 | 71-73-75-70=289 | +1 | t-27th/0 |
SEASON TOTALS | 26 | 1902 Avg. 73.2 | +2 | - |
Murray, Alan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Badger Invitational | 9/9-10/2000 | 3 | 77-72-73=222 | +6 | t-23rd/0 |
Inverness Intercollegiate | 9/18-19/2000 | 3 | 80-82-76=238 | +25 | 55th/0 |
Wolverine Invitational | 9/23-24/2000 | 3 | 76-74-76=226 | +13 | t-32nd/0 |
Fresno Lexus Classic | 10/13-14/2000 | 3 | 73-73-79=225 | +9 | t-25th/0 |
Henry Griffitts/Baylor Invitational | 11/6-7/2000 | 3 | 75-73-74=222 | +12 | t-47th/0 |
El Diablo Intercollegiate | 3/17-18/2001 | 2 | 77-70=147 | +3 | t-21st/0 |
Dr. Pepper Intercollegiate | 3/23-24/2001 | 2 | 77--4=77 | +5 | |
First Energy Collegiate | 4/20-21/2001 | 2 | 83-73=156 | +16 | t-69th/0 |
Mid-American Conference Championship | 5/3-5/2001 | 4 | 78-76-73-80=307 | +19 | t-33rd/0 |
NCAA Championships | 5/30-6/2/2001 | 4 | 80-80-0-0=160 | +16 | t-81st/0 |
SEASON TOTALS | 26 | 1980 Avg. 76.2 | +5 | - |
Spencer, Jamie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Badger Invitational | 9/9-10/2000 | 3 | 81-71-79=231 | +15 | t-53rd/0 |
Inverness Intercollegiate | 9/18-19/2000 | 3 | 77-77-74=228 | +15 | t-27th/0 |
Wolverine Invitational | 9/23-24/2000 | 3 | 76-79-74=229 | +16 | t-44th/0 |
Windon Memorial Classic | 10/2-3/2000 | 3 | 81-79-82=242 | +26 | t-55th/0 |
Fresno Lexus Classic | 10/13-14/2000 | 3 | 80-72-75=227 | +11 | t-62nd/0 |
Robert Kepler Intercollegiate | 4/14-15/2001 | 3 | 81-78-78=237 | +24 | t-56th/0 |
SEASON TOTALS | 18 | 1394 Avg. 77.4 | +6 | - |
Trueblood, Phil |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/18-19/2000 | 3 | 81-87-81=249 | +36 | 65th/0 |
Wolverine Invitational | 9/23-24/2000 | 3 | 78-79-78=235 | +22 | t-61st/0 |
Henry Griffitts/Baylor Invitational | 11/6-7/2000 | 3 | 73-78-77=228 | +18 | t-74th/0 |
SEASON TOTALS | 9 | 712 Avg. 79.1 | +8 | - |