2000-01 Toledo Men's Golf
Team Results

9/9-10/2000 -- Badger Invitational
University Ridge -- Verona, WI
Par 72, 6888 yards -- 0 teams, 0 players
University of Toledo   299 286 290   875    +11   3rd
Kornowa, Kevin   73 71 71   215    -1   t-5th
Jones, David   72 72 73   217    +1   t-9th
Heaven, Brad   77 72 73   222    +6   t-23rd
Murray, Alan   77 72 73   222    +6   t-23rd
Spencer, Jamie   81 71 79   231    +15   t-53rd

9/18-19/2000 -- Inverness Intercollegiate
Inverness Club -- Toledo, OH
Par 71, 7255 yards -- 0 teams, 0 players
University of Toledo   308 307 300   915    +63   12th
Heaven, Brad   77 73 75   225    +12   t-19th
Spencer, Jamie   77 77 74   228    +15   t-27th
Kornowa, Kevin   77 77 75   229    +16   t-33rd
Jones, David   77 80 77   234    +21   t-48th
Murray, Alan   80 82 76   238    +25   55th
Trueblood, Phil#   81 87 81   249    +36   65th

9/23-24/2000 -- Wolverine Invitational
The University of Michigan Golf Course -- Ann Arbor, MI
Par 71, 6687 yards -- 0 teams, 0 players
University of Toledo   296 286 291   873    +21   2nd
Kornowa, Kevin   73 69 69   211    -2   3rd
Heaven, Brad   72 71 72   215    +2   5th
Green, Cale#   73 73 77   223    +10   t-17th
Jones, David   75 72 78   225    +12   t-27th
Murray, Alan   76 74 76   226    +13   t-32nd
Spencer, Jamie   76 79 74   229    +16   t-44th
Trueblood, Phil#   78 79 78   235    +22   t-61st

10/2-3/2000 -- Windon Memorial Classic
Knollwood Club -- Lake Forest, IL
Par 72, 6920 yards -- 0 teams, 0 players
University of Toledo   298 294 288   880    +16   t-3rd
Heaven, Brad   73 72 70   215    -1   t-4th
Kornowa, Kevin   72 76 70   218    +2   t-12th
Jones, David   78 70 73   221    +5   t-15th
Green, Cale   75 76 75   226    +10   t-34th
Spencer, Jamie   81 79 82   242    +26   t-55th

10/13-14/2000 -- Fresno Lexus Classic
Fort Washington -- Fresno, California
Par 72, 6722 yards -- 0 teams, 0 players
University of Toledo   291 281 290   862    -2   3rd
Kornowa, Kevin   73 66 72   211    -5   2nd
Heaven, Brad   74 70 69   213    -3   t-4th
Murray, Alan   73 73 79   225    +9   t-25th
Green, Cale   71 77 79   227    +11   t-31st
Spencer, Jamie   80 72 75   227    +11   t-62nd
Jones, David#   dq 75 74   149

11/6-7/2000 -- Henry Griffitts/Baylor Invitational
Ridgewood Country Club -- Waco, TX
Par 70, 6469 yards -- 0 teams, 0 players
University of Toledo   291 286 289   866    +26   6th
Kornowa, Kevin   73 71 72   216    +6   t-13th
Heaven, Brad   70 69 78   217    +7   t-18th
Jones, David   73 73 72   218    +8   t-22nd
Green, Cale   76 74 71   221    +11   t-40th
Murray, Alan   75 73 74   222    +12   t-47th
Trueblood, Phil#   73 78 77   228    +18   t-74th

3/17-18/2001 -- El Diablo Intercollegiate
El Diablo Golf & Country Club -- Citrus Springs, FL
Par 72, 6777 yards -- 0 teams, 0 players
University of Toledo   301 278   579    +3   1st
Heaven, Brad   75 67   142    -2   t-2nd
McTernan, Sean   71 71   142    -2   t-2nd
Murray, Alan   77 70   147    +3   t-21st
Kornowa, Kevin   78 70   148    +4   t-32nd
Jones, David   78 78   156    +12   t-94th

3/23-24/2001 -- Dr. Pepper Intercollegiate
Tanglewood Resort -- Pottaboro, TX
Par 72, 7001 yards -- 0 teams, 0 players
University of Toledo   297 292   589    +13   2nd
Heaven, Brad   75 71   146    +2   t-5th
Kornowa, Kevin   74 72   146    +2   t-5th
McTernan, Sean   72 77   149    +5   t-14th
Jones, David   80 72   152    +8   t-33rd
Green, Cale   76 77   153    +9   t-37th
Murray, Alan#   77 wd   77

4/6-7/2001 -- Marshall Invitational
Guyan Golf and Country Club -- Huntington, WV
Par 71, 6446 yards -- 0 teams, 0 players
University of Toledo   286 280 289   855    +3   2nd
Heaven, Brad   68 69 74   211    -2   t-2nd
Kornowa, Kevin   72 70 71   213   E   t-10th
Green, Cale   74 71 71   216    +3   t-19th
McTernan, Sean   75 70 71   216    +3   t-19th
Jones, David   72 75 79   226    +13   t-64th

4/14-15/2001 -- Robert Kepler Intercollegiate
OSU Scarlet Course -- Columbus, OH
Par 71, 7221 yards -- 0 teams, 0 players
University of Toledo   313 306 306   925    +73   12th
Heaven, Brad   72 77 74   223    +10   t-9th
McTernan, Sean   77 77 76   230    +17   t-35th
Spencer, Jamie   81 78 78   237    +24   t-56th
Kornowa, Kevin   84 77 78   239    +26   t-66th
Green, Cale   83 75 82   240    +27   t-70th

4/20-21/2001 -- First Energy Collegiate
Windmill Lakes Golf Club -- Ravenna, OH
Par 70, 6936 yards -- 0 teams, 0 players
University of Toledo   296 288   584    +24   t-3rd
Heaven, Brad   70 73   143    +3   t-5th
Kornowa, Kevin   76 70   146    +6   t-16th
McTernan, Sean   73 73   146    +6   t-16th
Jones, David   77 73   150    +10   t-38th
Murray, Alan   83 73   156    +16   t-69th

5/3-5/2001 -- Mid-American Conference Championship
Medallion Club -- Westerville, OH
Par 72, 6802 yards -- 0 teams, 0 players
University of Toledo   289 301 285 290   1165    +13   2nd
McTernan, Sean   69 76 69 72   286    -2   t-2nd
Jones, David   74 75 70 70   289    +1   4th
Kornowa, Kevin   70 75 73 76   294    +6   t-8th
Heaven, Brad   76 75 74 72   297    +9   t-10th
Murray, Alan   78 76 73 80   307    +19   t-33rd

5/12-13/2001 -- The Maxwell Tournament
Dornick Hills Country Club -- Ardmore, OK
Par 70, 7000 yards -- 0 teams, 0 players
University of Toledo   293 286 288   867    +27   11th
Heaven, Brad   69 71 73   213    +3   t-16th
Jones, David   74 72 71   217    +7   t-31st
McTernan, Sean   76 71 72   219    +9   t-46th
Green, Cale   78 72 72   222    +12   t-58th
Kornowa, Kevin   74 79 77   230    +20   t-81st

5/17-19/2001 -- NCAA Central Regional
Karsten Creek Golf Course -- Stillwater, OK
Par 72, 7027 yards -- 0 teams, 0 players
University of Toledo   301 296 294   891    +27   8th
Heaven, Brad   71 74 71   216   E   t-5th
Jones, David   75 75 74   224    +8   t-50th
McTernan, Sean   77 75 73   225    +9   t-55th
Kornowa, Kevin   78 72 76   226    +10   t-60th
Green, Cale   84 80 wd   164

5/30-6/2/2001 -- NCAA Championships
Duke University Golf Course -- Durham, NC
Par 72, 7086 yards -- 0 teams, 0 players
University of Toledo   292 300 0 0   592
McTernan, Sean   71 73 75 70   289    +1   t-27th
Heaven, Brad   72 72 77 73   294    +6   t-39th
Kornowa, Kevin   72 78 0 0   150
Jones, David   77 77 0 0   154
Murray, Alan   80 80 0 0   160

# Indicates individual player