2000-01 Toledo Men's Golf
9/23-24/2000 -- Wolverine Invitational

9/23-24/2000 -- Wolverine Invitational
The University of Michigan Golf Course -- Ann Arbor, MI
Par 71, 6687 yards -- 0 teams, 0 players

University of Toledo   296 286 291   873    +21   2nd
Kornowa, Kevin   73 69 69   211    -2   3rd
Heaven, Brad   72 71 72   215    +2   5th
Green, Cale#   73 73 77   223    +10   t-17th
Jones, David   75 72 78   225    +12   t-27th
Murray, Alan   76 74 76   226    +13   t-32nd
Spencer, Jamie   76 79 74   229    +16   t-44th
Trueblood, Phil#   78 79 78   235    +22   t-61st

# Indicates individual player