2000-01 Toledo Men's Golf
9/18-19/2000 -- Inverness Intercollegiate

9/18-19/2000 -- Inverness Intercollegiate
Inverness Club -- Toledo, OH
Par 71, 7255 yards -- 0 teams, 0 players

University of Toledo   308 307 300   915    +63   12th
Heaven, Brad   77 73 75   225    +12   t-19th
Spencer, Jamie   77 77 74   228    +15   t-27th
Kornowa, Kevin   77 77 75   229    +16   t-33rd
Jones, David   77 80 77   234    +21   t-48th
Murray, Alan   80 82 76   238    +25   55th
Trueblood, Phil#   81 87 81   249    +36   65th

# Indicates individual player