2001-02 Toledo Men's Golf
4/20-21/2002 -- First Energy Intercollegiate

4/20-21/2002 -- First Energy Intercollegiate
Firestone Country Club (North Course) -- Akron, OH
Par 72, 7020 yards -- 0 teams, 0 players

University of Toledo   284 295 290   869    +5   1st
Jones, David   72 74 71   217    +1   t-5th
McTernan, Sean   73 72 73   218    +2   t-9th
Murray, Alan   69 74 75   218    +2   t-9th
Kornowa, Kevin   70 75 75   220    +4   t-19th
Heaven, Brad   74 76 71   221    +5   t-22nd

# Indicates individual player