2001-02 Toledo Men's Golf
3/15-17/2002 -- Alabama Invitational

3/15-17/2002 -- Alabama Invitational
Capstone Club -- Tuscaloosa, AL
Par 71, 6999 yards -- 0 teams, 0 players

University of Toledo   287 287 279   853    +1   t-2nd
Heaven, Brad   74 70 67   211    -2   t-7th
McTernan, Sean   71 69 71   211    -2   t-7th
Jones, David   73 73 69   215    +2   t-14th
Murray, Alan   70 76 72   218    +5   t-26th
Kornowa, Kevin   73 75 76   224    +11   t-46th

# Indicates individual player