2001-02 Toledo Men's Golf
10/22-23/2001 -- Coca-Cola Tournament of Champions

10/22-23/2001 -- Coca-Cola Tournament of Champions
Cherokee Country Club -- Knoxville, TN
Par 70, 6296 yards -- 0 teams, 0 players

University of Toledo   277 281 291   849    +9   4th
Jones, David   68 69 74   211    +1   t-10th
Heaven, Brad   72 72 69   213    +3   t-16th
Murray, Alan   69 72 72   213    +3   t-16th
Kornowa, Kevin   75 68 76   219    +9   t-38th
McTernan, Sean   68 76 76   220    +10   t-42nd

# Indicates individual player