2001-02 Toledo Men's Golf
4/5-6/2002 -- Marshall Invitational

4/5-6/2002 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 71, 6446 yards -- 0 teams, 0 players

University of Toledo   289 296 292   877    +25   1st
Murray, Alan   70 78 71   219    +6   t-7th
Jones, David   74 72 74   220    +7   t-9th
Heaven, Brad   72 76 73   221    +8   t-12th
McTernan, Sean   77 70 74   221    +8   t-12th
Kornowa, Kevin   73 78 75   226    +13   t-37th

# Indicates individual player