2001-02 Toledo Men's Golf
5/28-6/1/2002 -- NCAA Championships

5/28-6/1/2002 -- NCAA Championships
Scarlet Course -- Columbus, OH
Par 71, 7222 yards -- 0 teams, 0 players

University of Toledo   283 281 294 295   1153    +17   t-14th
Heaven, Brad   69 70 75 72   286    +2   t-29th
Jones, David   70 71 71 76   288    +4   t-46th
Kornowa, Kevin   72 69 75 72   288    +4   t-46th
Murray, Alan   72 71 74 78   295    +11   t-60th
McTernan, Sean   75 73 74 75   297    +13   t-104th

# Indicates individual player