2001-02 Toledo Men's Golf
10/26-28/2001 -- Nelson Invitational

10/26-28/2001 -- Nelson Invitational
Stanford Golf Club -- Stanford, CA
Par 71, 6786 yards -- 0 teams, 0 players

University of Toledo   283 277 284   844    -8   t-2nd
Heaven, Brad   70 67 73   210    -3   t-7th
Kornowa, Kevin   70 71 70   211    -2   t-12th
Murray, Alan   72 72 67   211    -2   t-12th
McTernan, Sean   71 70 74   215    +2   t-24th
Jones, David   72 69 79   220    +7   t-46th

# Indicates individual player