2001-02 Toledo Men's Golf
Individual Results

Bertsch, Justin
Heaven, Brad
Jones, David
Kornowa, Kevin
McTernan, Sean
Murray, Alan

 


 Bertsch, Justin
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Central Regional 5/16-18/2002 3 84-82-88=254   +38   139th/0
SEASON TOTALS 3 254 Avg. 84.7 +13 -

 


 Heaven, Brad
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational 9/8-9/2001 3 72-70-73=215   -1   t-9th/0
Duke Invitational 10/14-15/2001 3 75-77-76=228   +12   t-32nd/0
Coca-Cola Tournament of Champions 10/22-23/2001 3 72-72-69=213   +3   t-16th/0
Nelson Invitational 10/26-28/2001 3 70-67-73=210   -3   t-7th/0
49er Collegiate Classic 11/8-9/2001 3 75-70-73=218   +5   6th/0
Alabama Invitational 3/15-17/2002 3 74-70-67=211   -2   t-7th/0
Marshall Invitational 4/5-6/2002 3 72-76-73=221   +8   t-12th/0
Kepler Intercollegiate 4/12-14/2002 2 79-76=155   +13   t-65th/0
First Energy Intercollegiate 4/20-21/2002 3 74-76-71=221   +5   t-22nd/0
Spartan Invitational 4/27-28/2002 3 69-76-76=221   +5   t-8th/0
Mid-American Championship 5/2-4/2002 4 76-76-72-67=291   +3   8th/0
NCAA Central Regional 5/16-18/2002 3 71-72-75=218   +2   t-17th/0
NCAA Championships 5/28-6/1/2002 4 69-70-75-72=286   +2   t-29th/0
SEASON TOTALS 40 2908 Avg. 72.7 +1 -

 


 Jones, David
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational 9/8-9/2001 3 74-70-72=216   E   t-13th/0
Duke Invitational 10/14-15/2001 3 76-80-77=233   +17   t-54th/0
Coca-Cola Tournament of Champions 10/22-23/2001 3 68-69-74=211   +1   t-10th/0
Nelson Invitational 10/26-28/2001 3 72-69-79=220   +7   t-46th/0
49er Collegiate Classic 11/8-9/2001 3 73-72-84=229   +16   t-36th/0
Alabama Invitational 3/15-17/2002 3 73-73-69=215   +2   t-14th/0
Marshall Invitational 4/5-6/2002 3 74-72-74=220   +7   t-9th/0
Kepler Intercollegiate 4/12-14/2002 2 75-75=150   +8   t-37th/0
First Energy Intercollegiate 4/20-21/2002 3 72-74-71=217   +1   t-5th/0
Spartan Invitational 4/27-28/2002 3 73-74-69=216   E   1st/0
Mid-American Championship 5/2-4/2002 4 73-73-73-75=294   +6   t-9th/0
NCAA Central Regional 5/16-18/2002 3 70-69-73=212   -4   4th/0
NCAA Championships 5/28-6/1/2002 4 70-71-71-76=288   +4   t-46th/0
SEASON TOTALS 40 2921 Avg. 73.0 +2 -

 


 Kornowa, Kevin
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational 9/8-9/2001 3 69-73-73=215   -1   t-9th/0
Duke Invitational 10/14-15/2001 3 75-78-87=240   +24   t-76th/0
Coca-Cola Tournament of Champions 10/22-23/2001 3 75-68-76=219   +9   t-38th/0
Nelson Invitational 10/26-28/2001 3 70-71-70=211   -2   t-12th/0
49er Collegiate Classic 11/8-9/2001 3 82-78-74=234   +21   t-54th/0
Alabama Invitational 3/15-17/2002 3 73-75-76=224   +11   t-46th/0
Marshall Invitational 4/5-6/2002 3 73-78-75=226   +13   t-37th/0
Kepler Intercollegiate 4/12-14/2002 2 75-76=151   +9   t-44th/0
First Energy Intercollegiate 4/20-21/2002 3 70-75-75=220   +4   t-19th/0
Spartan Invitational 4/27-28/2002 3 76-70-76=222   +6   t-11th/0
Mid-American Championship 5/2-4/2002 4 70-74-73-68=285   -3   3rd/0
NCAA Central Regional 5/16-18/2002 3 77-72-74=223   +7   t-45th/0
NCAA Championships 5/28-6/1/2002 4 72-69-75-72=288   +4   t-46th/0
SEASON TOTALS 40 2958 Avg. 74.0 +3 -

 


 McTernan, Sean
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational 9/8-9/2001 3 71-71-71=213   -3   5th/0
Duke Invitational 10/14-15/2001 3 78-73-74=225   +9   t-21st/0
Coca-Cola Tournament of Champions 10/22-23/2001 3 68-76-76=220   +10   t-42nd/0
Nelson Invitational 10/26-28/2001 3 71-70-74=215   +2   t-24th/0
49er Collegiate Classic 11/8-9/2001 3 79-74-75=228   +15   35th/0
Alabama Invitational 3/15-17/2002 3 71-69-71=211   -2   t-7th/0
Marshall Invitational 4/5-6/2002 3 77-70-74=221   +8   t-12th/0
Kepler Intercollegiate 4/12-14/2002 2 71-77=148   +6   t-24th/0
First Energy Intercollegiate 4/20-21/2002 3 73-72-73=218   +2   t-9th/0
Spartan Invitational 4/27-28/2002 3 71-75-74=220   +4   t-6th/0
Mid-American Championship 5/2-4/2002 4 71-74-69-70=284   -4   2nd/0
NCAA Central Regional 5/16-18/2002 3 73-74-81=228   +12   t-77th/0
NCAA Championships 5/28-6/1/2002 4 75-73-74-75=297   +13   t-104th/0
SEASON TOTALS 40 2928 Avg. 73.2 +2 -

 


 Murray, Alan
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational 9/8-9/2001 3 68-74-73=215   -1   t-9th/0
Duke Invitational 10/14-15/2001 3 78-79-73=230   +14   t-44th/0
Coca-Cola Tournament of Champions 10/22-23/2001 3 69-72-72=213   +3   t-16th/0
Nelson Invitational 10/26-28/2001 3 72-72-67=211   -2   t-12th/0
49er Collegiate Classic 11/8-9/2001 3 64-70-74=208   -5   1st/0
Alabama Invitational 3/15-17/2002 3 70-76-72=218   +5   t-26th/0
Marshall Invitational 4/5-6/2002 3 70-78-71=219   +6   t-7th/0
Kepler Intercollegiate 4/12-14/2002 2 75-72=147   +5   t-17th/0
First Energy Intercollegiate 4/20-21/2002 3 69-74-75=218   +2   t-9th/0
Spartan Invitational 4/27-28/2002 3 73-76-76=225   +9   t-18th/0
Mid-American Championship 5/2-4/2002 4 75-72-77-78=302   +14   t-19th/0
NCAA Championships 5/28-6/1/2002 4 72-71-74-78=295   +11   t-60th/0
SEASON TOTALS 37 2701 Avg. 73.0 +2 -