2001-02 Toledo Men's Golf
Team Results

9/8-9/2001 -- Badger Invitational
University Ridge Golf Course -- Madison, WI
Par 72, 6888 yards -- 0 teams, 0 players
University of Toledo   280 284 289   853    -11   1st
McTernan, Sean   71 71 71   213    -3   5th
Heaven, Brad   72 70 73   215    -1   t-9th
Kornowa, Kevin   69 73 73   215    -1   t-9th
Murray, Alan   68 74 73   215    -1   t-9th
Jones, David   74 70 72   216   E   t-13th

10/14-15/2001 -- Duke Invitational
Duke Golf Club -- Durham, NC
Par 72, 7045 yards -- 0 teams, 0 players
University of Toledo   304 307 300   911    +47   10th
McTernan, Sean   78 73 74   225    +9   t-21st
Heaven, Brad   75 77 76   228    +12   t-32nd
Murray, Alan   78 79 73   230    +14   t-44th
Jones, David   76 80 77   233    +17   t-54th
Kornowa, Kevin   75 78 87   240    +24   t-76th

10/22-23/2001 -- Coca-Cola Tournament of Champions
Cherokee Country Club -- Knoxville, TN
Par 70, 6296 yards -- 0 teams, 0 players
University of Toledo   277 281 291   849    +9   4th
Jones, David   68 69 74   211    +1   t-10th
Heaven, Brad   72 72 69   213    +3   t-16th
Murray, Alan   69 72 72   213    +3   t-16th
Kornowa, Kevin   75 68 76   219    +9   t-38th
McTernan, Sean   68 76 76   220    +10   t-42nd

10/26-28/2001 -- Nelson Invitational
Stanford Golf Club -- Stanford, CA
Par 71, 6786 yards -- 0 teams, 0 players
University of Toledo   283 277 284   844    -8   t-2nd
Heaven, Brad   70 67 73   210    -3   t-7th
Kornowa, Kevin   70 71 70   211    -2   t-12th
Murray, Alan   72 72 67   211    -2   t-12th
McTernan, Sean   71 70 74   215    +2   t-24th
Jones, David   72 69 79   220    +7   t-46th

11/8-9/2001 -- 49er Collegiate Classic
Zaharias Golf Club -- Industry, CA
Par 71, 6574 yards -- 0 teams, 0 players
University of Toledo   291 286 296   873    +21   2nd
Murray, Alan   64 70 74   208    -5   1st
Heaven, Brad   75 70 73   218    +5   6th
McTernan, Sean   79 74 75   228    +15   35th
Jones, David   73 72 84   229    +16   t-36th
Kornowa, Kevin   82 78 74   234    +21   t-54th

3/15-17/2002 -- Alabama Invitational
Capstone Club -- Tuscaloosa, AL
Par 71, 6999 yards -- 0 teams, 0 players
University of Toledo   287 287 279   853    +1   t-2nd
Heaven, Brad   74 70 67   211    -2   t-7th
McTernan, Sean   71 69 71   211    -2   t-7th
Jones, David   73 73 69   215    +2   t-14th
Murray, Alan   70 76 72   218    +5   t-26th
Kornowa, Kevin   73 75 76   224    +11   t-46th

4/5-6/2002 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 71, 6446 yards -- 0 teams, 0 players
University of Toledo   289 296 292   877    +25   1st
Murray, Alan   70 78 71   219    +6   t-7th
Jones, David   74 72 74   220    +7   t-9th
Heaven, Brad   72 76 73   221    +8   t-12th
McTernan, Sean   77 70 74   221    +8   t-12th
Kornowa, Kevin   73 78 75   226    +13   t-37th

4/12-14/2002 -- Kepler Intercollegiate
Scarlet Course -- Columbus, OH
Par 71, 7229 yards -- 0 teams, 0 players
University of Toledo   296 299   595    +27   8th
Murray, Alan   75 72   147    +5   t-17th
McTernan, Sean   71 77   148    +6   t-24th
Jones, David   75 75   150    +8   t-37th
Kornowa, Kevin   75 76   151    +9   t-44th
Heaven, Brad   79 76   155    +13   t-65th

4/20-21/2002 -- First Energy Intercollegiate
Firestone Country Club (North Course) -- Akron, OH
Par 72, 7020 yards -- 0 teams, 0 players
University of Toledo   284 295 290   869    +5   1st
Jones, David   72 74 71   217    +1   t-5th
McTernan, Sean   73 72 73   218    +2   t-9th
Murray, Alan   69 74 75   218    +2   t-9th
Kornowa, Kevin   70 75 75   220    +4   t-19th
Heaven, Brad   74 76 71   221    +5   t-22nd

4/27-28/2002 -- Spartan Invitational
Forest Akers Golf Club -- East Lansing, MI
Par 72, 7003 yards -- 0 teams, 0 players
University of Toledo   286 295 295   876    +12   1st
Jones, David   73 74 69   216   E   1st
McTernan, Sean   71 75 74   220    +4   t-6th
Heaven, Brad   69 76 76   221    +5   t-8th
Kornowa, Kevin   76 70 76   222    +6   t-11th
Murray, Alan   73 76 76   225    +9   t-18th

5/2-4/2002 -- Mid-American Championship
Medallion Club -- Westerville, OH
Par 72, 6802 yards -- 0 teams, 0 players
University of Toledo   289 293 287 280   1149    -3   1st
McTernan, Sean   71 74 69 70   284    -4   2nd
Kornowa, Kevin   70 74 73 68   285    -3   3rd
Heaven, Brad   76 76 72 67   291    +3   8th
Jones, David   73 73 73 75   294    +6   t-9th
Murray, Alan   75 72 77 78   302    +14   t-19th

5/16-18/2002 -- NCAA Central Regional
Pleasant Valley Country Club -- Little Rock, AR
Par 72, 7103 yards -- 0 teams, 0 players
University of Toledo   291 287 303   881    +17   t-6th
Jones, David   70 69 73   212    -4   4th
Heaven, Brad   71 72 75   218    +2   t-17th
Kornowa, Kevin   77 72 74   223    +7   t-45th
McTernan, Sean   73 74 81   228    +12   t-77th
Bertsch, Justin   84 82 88   254    +38   139th

5/28-6/1/2002 -- NCAA Championships
Scarlet Course -- Columbus, OH
Par 71, 7222 yards -- 0 teams, 0 players
University of Toledo   283 281 294 295   1153    +17   t-14th
Heaven, Brad   69 70 75 72   286    +2   t-29th
Jones, David   70 71 71 76   288    +4   t-46th
Kornowa, Kevin   72 69 75 72   288    +4   t-46th
Murray, Alan   72 71 74 78   295    +11   t-60th
McTernan, Sean   75 73 74 75   297    +13   t-104th

# Indicates individual player