2002-03 Toledo Men's Golf
4/18-19/2003 -- First Energy Collegiate Invitational

4/18-19/2003 -- First Energy Collegiate Invitational
Windmill Lakes G.C. -- Ravenna, OH
Par 70, 6936 yards -- 0 teams, 0 players

University of Toledo   293 290 296   879    +39   5th
Heaven, Brad   70 69 71   210   E   1st
Bertsch, Justin   77 72 73   222    +12   t-26th
McTernan, Sean   70 75 77   222    +12   t-26th
Kilpatrick, Richard   76 76 75   227    +17   t-43rd
Jones, David   77 74 77   228    +18   t-49th

# Indicates individual player