Individual Career Statistics (Active Players) |
BOCZAR, Jack
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 2 | 156 | 76 | 78.0 |
Totals | 2 | 156 | 76 | 78.0 |
BRYCE, Joe
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 25 | 1891 | 70 | 75.6 |
2017-18 | 16 | 1165 | 69 | 72.8 |
Totals | 41 | 3056 | 69 | 74.5 |
GODFREY, Grant
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 21 | 1646 | 71 | 78.4 |
2017-18 | 5 | 373 | 70 | 74.6 |
Totals | 26 | 2019 | 70 | 77.7 |
JOSEPH, Colin
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 30 | 2341 | 70 | 78.0 |
2015-16 | 34 | 2608 | 69 | 76.7 |
2016-17 | 33 | 2476 | 66 | 75.0 |
2017-18 | 29 | 2174 | 69 | 75.0 |
Totals | 126 | 9599 | 66 | 76.2 |
McNEILL, Duncan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 32 | 2366 | 68 | 73.9 |
Totals | 32 | 2366 | 68 | 73.9 |
MILLS, Cameron
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 9 | 737 | 78 | 81.9 |
2017-18 | 2 | 161 | 79 | 80.5 |
Totals | 11 | 898 | 78 | 81.6 |
SHOEMAKER, Spencer
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 26 | 2005 | 72 | 77.1 |
2016-17 | 24 | 1861 | 72 | 77.5 |
2017-18 | 17 | 1316 | 71 | 77.4 |
Totals | 67 | 5182 | 71 | 77.3 |
THURLOWAY, Thomas
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 33 | 2457 | 69 | 74.5 |
2017-18 | 28 | 2090 | 65 | 74.6 |
Totals | 61 | 4547 | 65 | 74.5 |
Van FOSSEN, Dylan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 14 | 1078 | 69 | 77.0 |
Totals | 14 | 1078 | 69 | 77.0 |
WATTS, Stephen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 29 | 2181 | 70 | 75.2 |
2015-16 | 34 | 2552 | 70 | 75.1 |
2016-17 | 32 | 2386 | 66 | 74.6 |
2017-18 | 32 | 2376 | 68 | 74.3 |
Totals | 127 | 9495 | 66 | 74.8 |