2002-03 Toledo Men's Golf
Individual Results

Bertsch, Justin
Green, Cale
Heaven, Brad
Jones, David
Kilpatrick, Richard
McTernan, Sean
Swedberg, Brett
Trueblood, Phil

 


 Bertsch, Justin
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational 9/6-8/2002 3 71-72-70=213   -3   t-10th/0
Inverness Intercollegiate 9/16-17/2002 3 74-78-79=231   +18   t-45th/0
Jim Colbert Intercollegiate 9/30-10/1/2002 3 85-86-86=257   +41   67th/0
Conrad Rehling Alabama Invite 3/14-16/2003 3 78-71-73=222   +9   t-23rd/0
Marshall Invitational 4/3-5/2003 3 79-75-72=226   +13   t-42nd/0
Robert Kepler Intercollegiate 4/13-14/2003 3 82-76-81=239   +23   t-72nd/0
First Energy Collegiate Invitational 4/18-19/2003 3 77-72-73=222   +12   t-26th/0
Bruce Fossum-Spartan Invitational 4/26-27/2003 3 72-74-74=220   +4   t-17th/0
Mid-American Conference Championships 5/1-3/2003 4 73-74-72-73=292   +4   t-3rd/0
NCAA Central Regional 5/15-17/2003 3 75-74-74=223   +7   t-77th/0
SEASON TOTALS 31 2345 Avg. 75.6 +4 -

 


 Green, Cale (dnc) 
 

 


 Heaven, Brad
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational 9/6-8/2002 3 74-67-67=208   -8   1st/0
Inverness Intercollegiate 9/16-17/2002 3 72-79-69=220   +7   t-8th/0
Jim Colbert Intercollegiate 9/30-10/1/2002 3 82-73-75=230   +14   t-13th/0
Gary Koch/Cleveland Golf Invitational 10/14-15/2002 2 72-73=145   +1   t-28th/0
The Nelson 10/25-27/2002 3 73-67-69=209   -4   t-8th/0
Conrad Rehling Alabama Invite 3/14-16/2003 3 74-71-81=226   +13   t-45th/0
Marshall Invitational 4/3-5/2003 3 69-73-78=220   +7   t-19th/0
Robert Kepler Intercollegiate 4/13-14/2003 3 74-69-76=219   +3   1st/0
First Energy Collegiate Invitational 4/18-19/2003 3 70-69-71=210   E   1st/0
Bruce Fossum-Spartan Invitational 4/26-27/2003 3 75-69-71=215   -1   11th/0
Mid-American Conference Championships 5/1-3/2003 4 74-77-70-76=297   +9   t-7th/0
NCAA Central Regional 5/15-17/2003 3 73-75-73=221   +5   t-63rd/0
SEASON TOTALS 36 2620 Avg. 72.8 +1 -

 


 Jones, David
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational 9/6-8/2002 3 67-74-70=211   -5   t-4th/0
Inverness Intercollegiate 9/16-17/2002 3 74-72-74=220   +7   t-8th/0
Jim Colbert Intercollegiate 9/30-10/1/2002 3 79-74-78=231   +15   t-16th/0
Gary Koch/Cleveland Golf Invitational 10/14-15/2002 2 74-74=148   +4   t-47th/0
The Nelson 10/25-27/2002 3 73-75-77=225   +12   t-65th/0
Conrad Rehling Alabama Invite 3/14-16/2003 3 74-75-79=228   +15   t-52nd/0
Marshall Invitational 4/3-5/2003 3 74-76-78=228   +15   t-51st/0
Robert Kepler Intercollegiate 4/13-14/2003 3 73-77-75=225   +9   18th/0
First Energy Collegiate Invitational 4/18-19/2003 3 77-74-77=228   +18   t-49th/0
Bruce Fossum-Spartan Invitational 4/26-27/2003 3 76-77-77=230   +14   t-45th/0
Mid-American Conference Championships 5/1-3/2003 4 76-76-74-78=304   +16   t-19th/0
NCAA Central Regional 5/15-17/2003 3 73-78-71=222   +6   t-67th/0
SEASON TOTALS 36 2700 Avg. 75.0 +4 -

 


 Kilpatrick, Richard
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational 9/6-8/2002 3 72-72-70=214   -2   t-12th/0
Inverness Intercollegiate 9/16-17/2002 3 77-76-79=232   +19   t-51st/0
Jim Colbert Intercollegiate 9/30-10/1/2002 3 77-79-79=235   +19   t-31st/0
Gary Koch/Cleveland Golf Invitational 10/14-15/2002 2 71-74=145   +1   t-28th/0
The Nelson 10/25-27/2002 3 71-72-72=215   +2   t-20th/0
Conrad Rehling Alabama Invite 3/14-16/2003 3 77-76-71=224   +11   t-36th/0
Marshall Invitational 4/3-5/2003 3 77-74-75=226   +13   t-42nd/0
Robert Kepler Intercollegiate 4/13-14/2003 3 82-72-80=234   +18   t-53rd/0
First Energy Collegiate Invitational 4/18-19/2003 3 76-76-75=227   +17   t-43rd/0
Bruce Fossum-Spartan Invitational 4/26-27/2003 3 72-76-75=223   +7   t-25th/0
Mid-American Conference Championships 5/1-3/2003 4 78-77-71-74=300   +12   t-14th/0
NCAA Central Regional 5/15-17/2003 3 74-74-68=216   E   t-27th/0
SEASON TOTALS 36 2691 Avg. 74.8 +3 -

 


 McTernan, Sean
 

Tournament Date(s) Rounds Scores Par Rank
Inverness Intercollegiate 9/16-17/2002 3 85-75-71=231   +18   t-45th/0
Jim Colbert Intercollegiate 9/30-10/1/2002 3 84-71-75=230   +14   t-13th/0
Gary Koch/Cleveland Golf Invitational 10/14-15/2002 2 72-69=141   -3   t-10th/0
The Nelson 10/25-27/2002 3 74-73-73=220   +7   t-37th/0
Conrad Rehling Alabama Invite 3/14-16/2003 3 69-73-72=214   +1   7th/0
Marshall Invitational 4/3-5/2003 3 69-74-72=215   +2   t-9th/0
Robert Kepler Intercollegiate 4/13-14/2003 3 78-77-85=240   +24   77th/0
First Energy Collegiate Invitational 4/18-19/2003 3 70-75-77=222   +12   t-26th/0
Bruce Fossum-Spartan Invitational 4/26-27/2003 3 75-71-77=223   +7   t-25th/0
Mid-American Conference Championships 5/1-3/2003 4 75-77-77-75=304   +16   t-19th/0
NCAA Central Regional 5/15-17/2003 3 77-78-68=223   +7   t-77th/0
SEASON TOTALS 33 2463 Avg. 74.6 +3 -

 


 Swedberg, Brett
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational 9/6-8/2002 3 76-71-76=223   +7   t-46th/0
SEASON TOTALS 3 223 Avg. 74.3 +2 -

 


 Trueblood, Phil
 

Tournament Date(s) Rounds Scores Par Rank
Gary Koch/Cleveland Golf Invitational 10/14-15/2002 2 87-76=163   +19   t-75th/0
The Nelson 10/25-27/2002 3 77-80-76=233   +20   t-87th/0
SEASON TOTALS 5 396 Avg. 79.2 +8 -