2002-03 Toledo Men's Golf
Team Results

9/6-8/2002 -- Badger Invitational
University Ridge G.C. -- Verona, WI
Par 72, 6888 yards -- 0 teams, 0 players
University of Toledo   284 282 277   843    -21   1st
Heaven, Brad   74 67 67   208    -8   1st
Jones, David   67 74 70   211    -5   t-4th
Bertsch, Justin   71 72 70   213    -3   t-10th
Kilpatrick, Richard   72 72 70   214    -2   t-12th
Swedberg, Brett   76 71 76   223    +7   t-46th

9/16-17/2002 -- Inverness Intercollegiate
Inverness Club -- Toledo, OH
Par 71, 7255 yards -- 0 teams, 0 players
University of Toledo   297 301 293   891    +39   5th
Heaven, Brad   72 79 69   220    +7   t-8th
Jones, David   74 72 74   220    +7   t-8th
Bertsch, Justin   74 78 79   231    +18   t-45th
McTernan, Sean   85 75 71   231    +18   t-45th
Kilpatrick, Richard   77 76 79   232    +19   t-51st

9/30-10/1/2002 -- Jim Colbert Intercollegiate
Colbert Hills G.C. -- Manhattan, KS
Par 72, 7525 yards -- 0 teams, 0 players
University of Toledo   322 297 307   926    +62   7th
Heaven, Brad   82 73 75   230    +14   t-13th
McTernan, Sean   84 71 75   230    +14   t-13th
Jones, David   79 74 78   231    +15   t-16th
Kilpatrick, Richard   77 79 79   235    +19   t-31st
Bertsch, Justin   85 86 86   257    +41   67th

10/14-15/2002 -- Gary Koch/Cleveland Golf Invitational
Old Memorial G.C. -- Tampa, FL
Par 72, 7028 yards -- 0 teams, 0 players
University of Toledo   289 290   579    +3   t-8th
McTernan, Sean   72 69   141    -3   t-10th
Heaven, Brad   72 73   145    +1   t-28th
Kilpatrick, Richard   71 74   145    +1   t-28th
Jones, David   74 74   148    +4   t-47th
Trueblood, Phil   87 76   163    +19   t-75th

10/25-27/2002 -- The Nelson
Stanford G.C. -- Stanford, CA
Par 71, 6786 yards -- 0 teams, 0 players
University of Toledo   291 287 290   868    +16   9th
Heaven, Brad   73 67 69   209    -4   t-8th
Kilpatrick, Richard   71 72 72   215    +2   t-20th
McTernan, Sean   74 73 73   220    +7   t-37th
Jones, David   73 75 77   225    +12   t-65th
Trueblood, Phil   77 80 76   233    +20   t-87th

3/14-16/2003 -- Conrad Rehling Alabama Invite
Capstone Club -- Tuscaloosa, AL
Par 71, 6999 yards -- 0 teams, 0 players
University of Toledo   294 290 295   879    +27   6th
McTernan, Sean   69 73 72   214    +1   7th
Bertsch, Justin   78 71 73   222    +9   t-23rd
Kilpatrick, Richard   77 76 71   224    +11   t-36th
Heaven, Brad   74 71 81   226    +13   t-45th
Jones, David   74 75 79   228    +15   t-52nd

4/3-5/2003 -- Marshall Invitational
Guyan C.C. -- Huntington, WV
Par 71, 6476 yards -- 0 teams, 0 players
University of Toledo   289 296 297   882    +30   5th
McTernan, Sean   69 74 72   215    +2   t-9th
Heaven, Brad   69 73 78   220    +7   t-19th
Bertsch, Justin   79 75 72   226    +13   t-42nd
Kilpatrick, Richard   77 74 75   226    +13   t-42nd
Jones, David   74 76 78   228    +15   t-51st

4/13-14/2003 -- Robert Kepler Intercollegiate
Scarlet Golf Course -- Columbus, OH
Par 72, 7000 yards -- 0 teams, 0 players
University of Toledo   307 294 312   913    +49   9th
Heaven, Brad   74 69 76   219    +3   1st
Jones, David   73 77 75   225    +9   18th
Kilpatrick, Richard   82 72 80   234    +18   t-53rd
Bertsch, Justin   82 76 81   239    +23   t-72nd
McTernan, Sean   78 77 85   240    +24   77th

4/18-19/2003 -- First Energy Collegiate Invitational
Windmill Lakes G.C. -- Ravenna, OH
Par 70, 6936 yards -- 0 teams, 0 players
University of Toledo   293 290 296   879    +39   5th
Heaven, Brad   70 69 71   210   E   1st
Bertsch, Justin   77 72 73   222    +12   t-26th
McTernan, Sean   70 75 77   222    +12   t-26th
Kilpatrick, Richard   76 76 75   227    +17   t-43rd
Jones, David   77 74 77   228    +18   t-49th

4/26-27/2003 -- Bruce Fossum-Spartan Invitational
Forest Akers G.C. -- East Lansing, MI
Par 72, 7013 yards -- 0 teams, 0 players
University of Toledo   294 290 297   881    +17   6th
Heaven, Brad   75 69 71   215    -1   11th
Bertsch, Justin   72 74 74   220    +4   t-17th
Kilpatrick, Richard   72 76 75   223    +7   t-25th
McTernan, Sean   75 71 77   223    +7   t-25th
Jones, David   76 77 77   230    +14   t-45th

5/1-3/2003 -- Mid-American Conference Championships
Rich Harvest Farms G.C. -- Sugar Grove, IL
Par 72, 7012 yards -- 0 teams, 0 players
University of Toledo   298 304 287 298   1187    +35   3rd
Bertsch, Justin   73 74 72 73   292    +4   t-3rd
Heaven, Brad   74 77 70 76   297    +9   t-7th
Kilpatrick, Richard   78 77 71 74   300    +12   t-14th
Jones, David   76 76 74 78   304    +16   t-19th
McTernan, Sean   75 77 77 75   304    +16   t-19th

5/15-17/2003 -- NCAA Central Regional
Colbert Hills G.C. -- Manhattan, KS
Par 72, 7525 yards -- 0 teams, 0 players
University of Toledo   295 301 280   876    +12   t-14th
Kilpatrick, Richard   74 74 68   216   E   t-27th
Heaven, Brad   73 75 73   221    +5   t-63rd
Jones, David   73 78 71   222    +6   t-67th
Bertsch, Justin   75 74 74   223    +7   t-77th
McTernan, Sean   77 78 68   223    +7   t-77th

# Indicates individual player