Toledo | 296 | 304 | 298 | 297 | 1195 | +59 | 6th |
Otto Black | 72 | 73 | 74 | 72 | 291 | +7 | 10th |
Stephen Watts | 75 | 76 | 75 | 72 | 298 | +14 | t-15th |
Colin Joseph | 72 | 76 | 81 | 75 | 304 | +20 | t-27th |
Thomas Shindler | 77 | 79 | 74 | 80 | 310 | +26 | t-37th |
Spencer Shoemaker | 78 | 80 | 75 | 78 | 311 | +27 | t-39th |
# Indicates individual player