|
Individual Career Statistics (Active Players) |
Otto Black
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 31 | 2278 | 69 | 73.5 |
| 2013-14 | 34 | 2513 | 67 | 73.9 |
| 2014-15 | 29 | 2134 | 67 | 73.6 |
| 2015-16 | 34 | 2478 | 67 | 72.9 |
| Totals | 128 | 9403 | 67 | 73.5 |
Colin Joseph
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 30 | 2341 | 70 | 78.0 |
| 2015-16 | 34 | 2608 | 69 | 76.7 |
| Totals | 64 | 4949 | 69 | 77.3 |
Jamie Knipe
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 21 | 1646 | 71 | 78.4 |
| Totals | 21 | 1646 | 71 | 78.4 |
Mike Lee
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 16 | 1234 | 67 | 77.1 |
| Totals | 16 | 1234 | 67 | 77.1 |
Cameron Mills
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 9 | 737 | 78 | 81.9 |
| Totals | 9 | 737 | 78 | 81.9 |
Thomas Shindler
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 9 | 719 | 72 | 79.9 |
| 2013-14 | 19 | 1452 | 71 | 76.4 |
| 2014-15 | 10 | 803 | 73 | 80.3 |
| 2015-16 | 19 | 1473 | 74 | 77.5 |
| Totals | 57 | 4447 | 71 | 78.0 |
Spencer Shoemaker
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 26 | 2005 | 72 | 77.1 |
| Totals | 26 | 2005 | 72 | 77.1 |
Stephen Watts
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 29 | 2181 | 70 | 75.2 |
| 2015-16 | 34 | 2552 | 70 | 75.1 |
| Totals | 63 | 4733 | 70 | 75.1 |