Toledo | 289 | 300 | 302 | 306 | 1197 | +45 | t-8th |
JOSEPH, Colin | 74 | 69 | 69 | 75 | 287 | -1 | t-4th |
BRYCE, Joe | 70 | 74 | 76 | 79 | 299 | +11 | t-16th |
THURLOWAY, Thomas | 72 | 79 | 76 | 76 | 303 | +15 | t-29th |
SHOEMAKER, Spencer | 73 | 78 | 81 | 80 | 312 | +24 | 41st |
WATTS, Stephen | 78 | 82 | dq | 76 | 236 |
# Indicates individual player