Individual Career Statistics (Active Players) |
BRYCE, Joe
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 25 | 1891 | 70 | 75.6 |
Totals | 25 | 1891 | 70 | 75.6 |
GODFREY, Grant
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 21 | 1646 | 71 | 78.4 |
Totals | 21 | 1646 | 71 | 78.4 |
JOSEPH, Colin
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 30 | 2341 | 70 | 78.0 |
2015-16 | 34 | 2608 | 69 | 76.7 |
2016-17 | 33 | 2476 | 66 | 75.0 |
Totals | 97 | 7425 | 66 | 76.5 |
KNIPE, Jamie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 21 | 1646 | 71 | 78.4 |
2016-17 | 11 | 847 | 72 | 77.0 |
Totals | 32 | 2493 | 71 | 77.9 |
SHOEMAKER, Spencer
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 26 | 2005 | 72 | 77.1 |
2016-17 | 24 | 1861 | 72 | 77.5 |
Totals | 50 | 3866 | 72 | 77.3 |
THURLOWAY, Thomas
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 33 | 2457 | 69 | 74.5 |
Totals | 33 | 2457 | 69 | 74.5 |
WATTS, Stephen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 29 | 2181 | 70 | 75.2 |
2015-16 | 34 | 2552 | 70 | 75.1 |
2016-17 | 32 | 2386 | 66 | 74.6 |
Totals | 95 | 7119 | 66 | 74.9 |