Toledo | 300 | 276 | 284 | 860 | +8 | 10th |
McNEILL, Duncan | 76 | 68 | 69 | 213 | E | t-26th |
THURLOWAY, Thomas | 73 | 65 | 75 | 213 | E | t-26th |
BRYCE, Joe | 73 | 72 | 69 | 214 | +1 | t-31st |
WATTS, Stephen | 78 | 71 | 71 | 220 | +7 | t-55th |
JOSEPH, Colin | 79 | 74 | 76 | 229 | +16 | t-88th |
SHOEMAKER, Spencer# | 83 | 75 | 74 | 232 | +19 | t-97th |
# Indicates individual player