2017-18 Toledo Men's Golf
Team Results

9/8-10/17 -- Wolf Run Intercollegiate
Wolf Run Golf Club -- Zionsville, Ind.
Par 71, 7155 yards -- 0 teams, 0 players
Toledo   306 297 304   907    +55   7th
BRYCE, Joe   74 73 74   221    +8   t-11th
THURLOWAY, Thomas   75 81 73   229    +16   t-36th
McNEILL, Duncan   78 75 79   232    +19   t-45th
Van FOSSEN, Dylan   79 72 82   233    +20   t-49th
WATTS, Stephen   80 77 78   235    +22   t-58th

9/18-19/17 -- Inverness Intercollegiate
Inverness Club -- Toledo, Ohio
Par 71, 7192 yards -- 0 teams, 0 players
Toledo   296 289   585    +17   12th
SHOEMAKER, Spencer#   71 72   143    +1   t-25th
BRYCE, Joe   74 72   146    +4   t-43rd
WATTS, Stephen   74 72   146    +4   t-43rd
Van FOSSEN, Dylan   75 72   147    +5   t-49th
JOSEPH, Colin#   78 73   151    +9   t-69th
THURLOWAY, Thomas   73 78   151    +9   t-69th
McNEILL, Duncan   80 73   153    +11   t-80th
GODFREY, Grant#   76 78   154    +12   t-82nd
BOCZAR, Jack#   76 80   156    +14   86th
MILLS, Cameron#   79 82   161    +19   87th

10/8-9/17 -- Fighting Irish Classic
Warren Golf Course -- Notre Dame, Ind.
Par 70, 6925 yards -- 0 teams, 0 players
Toledo   281 284 282   847    +7   5th
JOSEPH, Colin   69 69 72   210   E   t-10th
McNEILL, Duncan   70 69 73   212    +2   t-17th
WATTS, Stephen   74 72 68   214    +4   t-25th
Van FOSSEN, Dylan   72 76 69   217    +7   t-37th
GODFREY, Grant   70 74 75   219    +9   44th
SHOEMAKER, Spencer#   80 73 73   226    +16   t-64th

10/16-17/17 -- Crooked Stick Invitational
Crooked Stick Golf Club -- Carmel, Ind.
Par 72, 7290 yards -- 0 teams, 0 players
Toledo   305 288 299   892    +28   9th
WATTS, Stephen   76 70 75   221    +5   t-23rd
McNEILL, Duncan   74 73 76   223    +7   t-28th
THURLOWAY, Thomas   74 74 75   223    +7   t-28th
JOSEPH, Colin   83 71 73   227    +11   t-44th
Van FOSSEN, Dylan   81 76 83   240    +24   63rd

11/6-8/17 -- Saint Mary's Invitational
Poppy Hills Golf Club -- Pebble Beach, Calif.
Par 71, 7002 yards -- 0 teams, 0 players
Toledo   300 276 284   860    +8   10th
McNEILL, Duncan   76 68 69   213   E   t-26th
THURLOWAY, Thomas   73 65 75   213   E   t-26th
BRYCE, Joe   73 72 69   214    +1   t-31st
WATTS, Stephen   78 71 71   220    +7   t-55th
JOSEPH, Colin   79 74 76   229    +16   t-88th
SHOEMAKER, Spencer#   83 75 74   232    +19   t-97th

2/26-27/18 -- Louisiana Classics
Oakbourne CC -- Lafayette, La.
Par 72, 6866 yards -- 0 teams, 0 players
Toledo   297 285 290   872    +8   t-9th
THURLOWAY, Thomas   70 74 73   217    +1   t-30th
JOSEPH, Colin   78 70 70   218    +2   t-34th
BRYCE, Joe   76 70 74   220    +4   t-46th
WATTS, Stephen   76 71 74   221    +5   t-52nd
McNEILL, Duncan   75 74 73   222    +6   t-59th

3/5-6/18 -- Fort Lauderdale Intercollegiate
Fort Lauderdale Country Club -- Fort Lauderdale, Fla.
Par 72, 7000 yards -- 0 teams, 0 players
Toledo   288 285 293   866    +2   2nd
BRYCE, Joe   72 71 72   215    -1   t-4th
McNEILL, Duncan   72 72 71   215    -1   t-4th
THURLOWAY, Thomas   72 71 75   218    +2   t-12th
JOSEPH, Colin   72 71 77   220    +4   t-21st
WATTS, Stephen   73 76 75   224    +8   t-39th

3/17-18/18 -- Mission Inn Spring Spectacular
Mission Inn Golf Resort -- Howey-in-the-Hills, Fla.
Par 72, 6834 yards -- 0 teams, 0 players
Toledo   303 291 291   885    +21   2nd
JOSEPH, Colin   75 76 70   221    +5   t-10th
McNEILL, Duncan   73 75 73   221    +5   t-10th
THURLOWAY, Thomas   78 71 74   223    +7   t-16th
WATTS, Stephen   78 73 75   226    +10   t-19th
BRYCE, Joe   77 72 wd   149

3/25-26/18 -- Seahawk Intercollegiate
CC of Landfall Nicklaus Course -- Wilmington, N.C.
Par 72, 6967 yards -- 0 teams, 0 players
Toledo   310 302 296   908    +44   10th
WATTS, Stephen   80 71 70   221    +5   t-12th
THURLOWAY, Thomas   79 75 73   227    +11   t-30th
McNEILL, Duncan   72 80 76   228    +12   t-34th
JOSEPH, Colin   83 76 77   236    +20   t-59th
SHOEMAKER, Spencer   79 83 77   239    +23   65th
Van FOSSEN, Dylan#   85 75 81   241    +25   t-66th

4/14/18 -- Boilermaker Invitational
Kampen Golf Course -- West Lafayette, Ind.
Par 72, 7465 yards -- 0 teams, 0 players
Toledo   296 285   581    +5   t-4th
McNEILL, Duncan   71 69   140    -4   t-2nd
WATTS, Stephen   73 72   145    +1   t-12th
JOSEPH, Colin   76 71   147    +3   t-30th
SHOEMAKER, Spencer   76 76   152    +8   t-61st
THURLOWAY, Thomas   81 73   154    +10   t-72nd

4/27-29/18 -- Mid-American Conference Championships
Sycamore Hills Golf Club -- Fort Wayne, Ind.
Par 72, 7331 yards -- 0 teams, 0 players
Toledo   308 308 313 312   1241    +89   6th
WATTS, Stephen   74 75 77 77   303    +15   t-10th
McNEILL, Duncan   77 77 81 72   307    +19   17th
JOSEPH, Colin   79 75 80 81   315    +27   t-25th
SHOEMAKER, Spencer   78 81 83 82   324    +36   39th
THURLOWAY, Thomas   79 81 75 dq   235

# Indicates individual player