Toledo | 310 | 302 | 296 | 908 | +44 | 10th |
WATTS, Stephen | 80 | 71 | 70 | 221 | +5 | t-12th |
THURLOWAY, Thomas | 79 | 75 | 73 | 227 | +11 | t-30th |
McNEILL, Duncan | 72 | 80 | 76 | 228 | +12 | t-34th |
JOSEPH, Colin | 83 | 76 | 77 | 236 | +20 | t-59th |
SHOEMAKER, Spencer | 79 | 83 | 77 | 239 | +23 | 65th |
Van FOSSEN, Dylan# | 85 | 75 | 81 | 241 | +25 | t-66th |
# Indicates individual player