| Toledo | 299 | 306 | 313 | 918 | +54 | 15th |
| GODFREY, Grant | 74 | 77 | 74 | 225 | +9 | t-58th |
| McNEILL, Duncan | 76 | 72 | 77 | 225 | +9 | t-58th |
| Van FOSSEN, Dylan | 73 | 78 | 82 | 233 | +17 | t-77th |
| AMM, David | 76 | 79 | 83 | 238 | +22 | t-82nd |
| LIND, Rasmus Broholt | 78 | 82 | 80 | 240 | +24 | 85th |
# Indicates individual player