Toledo | 304 | 314 | 301 | 919 | +55 | 13th |
SHOEMAKER, Spencer | 73 | 74 | 76 | 223 | +7 | t-28th |
GODFREY, Grant | 76 | 77 | 78 | 231 | +15 | t-61st |
McNEILL, Duncan | 77 | 79 | 76 | 232 | +16 | t-65th |
LIND, Rasmus Broholt | 78 | 84 | 74 | 236 | +20 | t-74th |
BOCZAR, Jack | 83 | 88 | 75 | 246 | +30 | 88th |
# Indicates individual player