Toledo | 299 | 302 | 308 | 909 | +57 | 18th |
LIND, Rasmus Broholt | 71 | 78 | 73 | 222 | +9 | t-51st |
GODFREY, Grant | 74 | 72 | 79 | 225 | +12 | t-63rd |
McNEILL, Duncan | 75 | 74 | 76 | 225 | +12 | t-63rd |
Van FOSSEN, Dylan# | 76 | 80 | 70 | 226 | +13 | t-72nd |
SHOEMAKER, Spencer | 79 | 82 | 80 | 241 | +28 | 102nd |
BOCZAR, Jack | 85 | 78 | 82 | 245 | +32 | 103rd |
# Indicates individual player