Individual Career Statistics (Active Players) |
AMM, David
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 15 | 1137 | 72 | 75.8 |
Totals | 15 | 1137 | 72 | 75.8 |
BOCZAR, Jack
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 2 | 156 | 76 | 78.0 |
2018-19 | 15 | 1163 | 68 | 77.5 |
Totals | 17 | 1319 | 68 | 77.6 |
GODFREY, Grant
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 21 | 1646 | 71 | 78.4 |
2017-18 | 5 | 373 | 70 | 74.6 |
2018-19 | 30 | 2243 | 69 | 74.8 |
Totals | 56 | 4262 | 69 | 76.1 |
LIND, Rasmus Broholt
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 30 | 2271 | 70 | 75.7 |
Totals | 30 | 2271 | 70 | 75.7 |
McNEILL, Duncan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 32 | 2366 | 68 | 73.9 |
2018-19 | 30 | 2225 | 67 | 74.2 |
Totals | 62 | 4591 | 67 | 74.0 |
MILLS, Cameron
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 9 | 737 | 78 | 81.9 |
2017-18 | 2 | 161 | 79 | 80.5 |
2018-19 | - | - | - | - |
Totals | 11 | 898 | 78 | 81.6 |
MOHD FATHI, Afif
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 16 | 1211 | 69 | 75.7 |
Totals | 16 | 1211 | 69 | 75.7 |
SHOEMAKER, Spencer
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 26 | 2005 | 72 | 77.1 |
2016-17 | 24 | 1861 | 72 | 77.5 |
2017-18 | 17 | 1316 | 71 | 77.4 |
2018-19 | 15 | 1149 | 73 | 76.6 |
Totals | 82 | 6331 | 71 | 77.2 |
Van FOSSEN, Dylan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 14 | 1078 | 69 | 77.0 |
2018-19 | 14 | 1070 | 70 | 76.4 |
Totals | 28 | 2148 | 69 | 76.7 |